2010/05/15 | Chelsea | ![]() | 1-0 | ![]() | Portsmouth |
2010/04/10 | Aston Villa | ![]() | 0-3 | ![]() | Chelsea | ||||
2010/04/11 | Tottenham | ![]() | 0-2 Pro. | ![]() | Portsmouth |
2010/03/06 | Portsmouth | ![]() | 2-0 | ![]() | Birmingham City | ||||
Fulham | ![]() | 0-0 | ![]() | Tottenham | |||||
2010/03/07 | Reading | ![]() | 2-4 | ![]() | Aston Villa | ||||
Chelsea | ![]() | 2-0 | ![]() | Stoke City |
2010/02/02 | Wigan Athletic | ![]() | 0-2 | ![]() | Notts County | ||||
Crystal Palace | ![]() | 3-1 | ![]() | Wolverhampton | |||||
2010/02/03 | Leeds United | ![]() | 1-3 | ![]() | Tottenham |
2 |
![]() |
Jermaine Beckford Leeds United | 5 G |
2 |
![]() |
Jermain Defoe Tottenham | 5 G |
4 |
![]() |
Ricardo Fuller Stoke City | 4 G |
4 |
![]() |
Chris Martin Norwich City | 4 G |