J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Charlotte FC | 9 | 16 | 7 | 19 |
2 | ![]() | FC Cincinnati | 9 | 13 | 11 | 19 |
3 | ![]() | Inter Miami CF | 8 | 13 | 6 | 18 |
4 | ![]() | Columbus Crew | 9 | 12 | 7 | 18 |
5 | ![]() | Philadelphia Union | 9 | 16 | 9 | 16 |
6 | ![]() | Nashville SC | 9 | 12 | 11 | 13 |
7 | ![]() | Orlando City | 9 | 15 | 12 | 13 |
8 | ![]() | Chicago Fire | 9 | 16 | 15 | 12 |
9 | ![]() | NY Red Bulls | 9 | 10 | 9 | 12 |
10 | ![]() | New York City FC | 9 | 11 | 13 | 11 |
11 | ![]() | NE Revolution | 8 | 6 | 7 | 10 |
12 | ![]() | Atlanta United | 9 | 11 | 16 | 9 |
13 | ![]() | DC United | 9 | 11 | 19 | 9 |
14 | ![]() | Toronto FC | 9 | 8 | 13 | 7 |
15 | ![]() | CF Montréal | 9 | 4 | 13 | 3 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Vancouver Whitecaps | 9 | 17 | 6 | 20 |
2 | ![]() | Austin FC | 9 | 7 | 8 | 16 |
3 | ![]() | Minnesota United | 9 | 11 | 7 | 16 |
4 | ![]() | Portland Timbers | 9 | 16 | 13 | 15 |
5 | ![]() | Colorado Rapids | 9 | 13 | 13 | 15 |
6 | ![]() | San Diego FC | 9 | 15 | 12 | 14 |
7 | ![]() | Los Angeles FC | 9 | 13 | 14 | 13 |
8 | ![]() | Seattle Sounders | 9 | 12 | 11 | 12 |
9 | ![]() | FC Dallas | 9 | 10 | 11 | 12 |
10 | ![]() | SJ Earthquakes | 9 | 19 | 17 | 10 |
11 | ![]() | Real Salt Lake | 9 | 8 | 14 | 9 |
12 | ![]() | St. Louis City SC | 9 | 5 | 6 | 9 |
13 | ![]() | Sporting KC | 9 | 15 | 19 | 7 |
14 | ![]() | Houston Dynamo | 9 | 8 | 14 | 7 |
15 | ![]() | LA Galaxy | 9 | 6 | 16 | 3 |
![]() | |
![]() |
1 |
![]() |
Brian White Vancouver Whitecaps | 6 G |
1 |
![]() |
Hugo Cuypers Chicago Fire | 6 G |
1 |
![]() |
Evander FC Cincinnati | 6 G |
1 |
![]() |
Cristián Arango SJ Earthquakes | 6 G |
2 |
![]() |
Cristian Espinoza SJ Earthquakes | 5 ASS |
2 |
![]() |
Luis Suárez Inter Miami CF | 5 ASS |
4 |
![]() |
Quinn Sullivan Philadelphia Union | 4 ASS |
4 |
![]() |
Jayden Nelson Vancouver Whitecaps | 4 ASS |
2 |
![]() |
Vancouver Whitecaps | 2,10 xG |
3 |
![]() |
Nashville SC | 1,82 xG |
4 |
![]() |
Philadelphia Union | 1,82 xG |
5 |
![]() |
Chicago Fire | 1,72 xG |
2 |
![]() |
LA Galaxy | 0,10 EGFK |
3 |
![]() |
Sporting KC | 0,08 EGFK |
4 |
![]() |
Vancouver Whitecaps | 0,07 EGFK |
5 |
![]() |
San Diego FC | 0,07 EGFK |