|
Fase | Data | Hora | |||||
---|---|---|---|---|---|---|---|
0 | R27 | FC Lviv | ANU | Chornomorets | 2022-04-29 | 19:00 | |
0 | R27 | Mynai | ANU | Rukh Vynnyky | 2022-04-29 | 19:00 | |
0 | R27 | Mariupol | ANU | FC Veres | 2022-04-29 | 19:00 | |
0 | R27 | PFC Oleksandriya | ANU | Desna | 2022-04-29 | 19:00 | |
0 | R27 | Kolos Kovalivka | ANU | Zorya | 2022-04-29 | 19:00 | |
0 | R27 | Dnipro-1 | ANU | Dynamo Kyiv | 2022-04-29 | 19:00 | |
0 | R27 | Shakhtar Donetsk | ANU | Vorskla | 2022-04-29 | 19:00 | |
0 | R27 | Inhulets Petrove | ANU | Metalist 1925 Kharkov | 2022-04-29 | 19:00 | |
0 | R28 | Dynamo Kyiv | ANU | Mariupol | 2022-05-06 | 21:00 | |
0 | R28 | Mynai | ANU | Dnipro-1 | 2022-05-06 | 21:00 | |
0 | R28 | PFC Oleksandriya | ANU | Rukh Vynnyky | 2022-05-06 | 21:00 | |
0 | R28 | Chornomorets | ANU | Vorskla | 2022-05-06 | 21:00 | |
0 | R28 | FC Lviv | ANU | Kolos Kovalivka | 2022-05-06 | 21:00 | |
0 | R28 | Desna | ANU | Shakhtar Donetsk | 2022-05-06 | 21:00 | |
0 | R28 | Zorya | ANU | Metalist 1925 Kharkov | 2022-05-06 | 21:00 | |
0 | R28 | FC Veres | ANU | Inhulets Petrove | 2022-05-06 | 21:00 |
2 |
![]() |
Viktor Tsygankov Dynamo Kyiv | 11 G |
3 |
![]() |
Tetê Shakhtar Donetsk | 9 G |
3 |
![]() |
Vitaliy Buyalskyy Dynamo Kyiv | 9 G |
5 |
![]() |
Olivier Thill Vorskla | 8 G |
2 |
![]() |
Mykhaylo Mudryk Shakhtar Donetsk | 6 ASS |
3 |
![]() |
Allahyar Sayyad Zorya | 4 ASS |
3 |
![]() |
Yukhym Konoplia Shakhtar Donetsk | 4 ASS |
3 |
![]() |
Ilya Shkurin Dynamo Kyiv | 4 ASS |
2 |
![]() |
Metalist 1925 Kharkov | 7 E |
3 |
![]() |
Dynamo Kyiv | 6,50 E |
4 |
![]() |
Shakhtar Donetsk | 6 E |
5 |
![]() |
PFC Oleksandriya | 6 E |