J | M | GM | ASS | |
---|---|---|---|---|
23 | 1966 | 11 | 19 | |
1 | 90 | 0 | 0 | |
1 | 90 | 0 | 0 | |
Total | 25 | 2146 | 11 | 19 |
J=Jogos, M=Minutos, GM=Gols marcados |
V | 25/08 | 08:35 | Shanghai Port | 5-0 | Qingdao Hainiu | T78' | |||
D | 17/08 | 08:35 | Shanghai Shenhua | 3-1 | Shanghai Port | T90' | |||
V | 09/08 | 08:35 | Shanghai Port | 7-2 | Meizhou Hakka | T83' | |||
V | 03/08 | 08:35 | Shandong Taishan | 0-1 | Shanghai Port | T90' | |||
V | 26/07 | 08:35 | Shanghai Port | 8-1 | Nantong Zhiyun | Q | T90' |
NU=Reserva não utilizado |