| Pos. | Temporada | J | V | %V | E | %E | D | %D | GM | MG | GC | MGS | T | |
---|
| 1. | 2023/24 | 39 | 9 | 23.08 | 8 | 20.51 | 22 | 56.41 | 47 | 1.21 | 69 | 1.77 | 0 | detalhes |
| 2. | 2022/23 | 40 | 15 | 37.50 | 11 | 27.50 | 14 | 35.00 | 41 | 1.03 | 55 | 1.38 | 0 | detalhes |
| 3. | 2021/22 | 41 | 10 | 24.39 | 11 | 26.83 | 20 | 48.78 | 55 | 1.34 | 80 | 1.95 | 0 | detalhes |
| 4. | 2020/21 | 39 | 10 | 25.64 | 11 | 28.21 | 18 | 46.15 | 57 | 1.46 | 64 | 1.64 | 0 | detalhes |
| 5. | 2019/20 | 31 | 13 | 41.94 | 8 | 25.81 | 10 | 32.26 | 52 | 1.68 | 53 | 1.71 | 0 | detalhes |
| 6. | 2018/19 | 39 | 14 | 35.90 | 6 | 15.38 | 19 | 48.72 | 45 | 1.15 | 63 | 1.62 | 0 | detalhes |
| 7. | 2017/18 | 41 | 17 | 41.46 | 13 | 31.71 | 11 | 26.83 | 72 | 1.76 | 73 | 1.78 | 0 | detalhes |
| 8. | 2016/17 | 40 | 11 | 27.50 | 10 | 25.00 | 19 | 47.50 | 50 | 1.25 | 67 | 1.68 | 0 | detalhes |
| 9. | 2015/16 | 38 | 12 | 31.58 | 9 | 23.68 | 17 | 44.74 | 57 | 1.50 | 65 | 1.71 | 0 | detalhes |
| 10. | 2014/15 | 39 | 12 | 30.77 | 6 | 15.38 | 21 | 53.85 | 54 | 1.38 | 70 | 1.79 | 0 | detalhes |
|
| 11. | 2013/14 | 39 | 13 | 33.33 | 6 | 15.38 | 20 | 51.28 | 51 | 1.31 | 83 | 2.13 | 0 | detalhes |
| 12. | 2012/13 | 32 | 8 | 25.00 | 9 | 28.13 | 15 | 46.88 | 36 | 1.13 | 48 | 1.50 | 0 | detalhes |
| 13. | 2011/12 | 35 | 9 | 25.71 | 6 | 17.14 | 20 | 57.14 | 46 | 1.31 | 71 | 2.03 | 0 | detalhes |
| 14. | 2010/11 | 37 | 10 | 27.03 | 10 | 27.03 | 17 | 45.95 | 48 | 1.30 | 56 | 1.51 | 0 | detalhes |
| 15. | 2009/10 | 37 | 7 | 18.92 | 7 | 18.92 | 23 | 62.16 | 46 | 1.24 | 69 | 1.86 | 0 | detalhes |
| 16. | 2008/09 | 40 | 9 | 22.50 | 13 | 32.50 | 18 | 45.00 | 43 | 1.08 | 60 | 1.50 | 0 | detalhes |
| 17. | 2007/08 | 38 | 14 | 36.84 | 4 | 10.53 | 20 | 52.63 | 41 | 1.08 | 51 | 1.34 | 0 | detalhes |
| 18. | 2002/03 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 1 | 1.00 | 3 | 3.00 | 0 | detalhes |
| 19. | 2001/02 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 1 | 0.50 | 3 | 1.50 | 0 | detalhes |
| 20. | 1991/92 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 3 | 3.00 | 0 | detalhes |
| 21. | 1977/78 | 34 | 3 | 8.82 | 8 | 23.53 | 23 | 67.65 | 25 | 0.74 | 81 | 2.38 | 0 | detalhes |
| 22. | 1976/77 | 34 | 7 | 20.59 | 12 | 35.29 | 15 | 44.12 | 35 | 1.03 | 57 | 1.68 | 0 | detalhes |
| 23. | 1975/76 | 40 | 9 | 22.50 | 16 | 40.00 | 15 | 37.50 | 47 | 1.18 | 56 | 1.40 | 0 | detalhes |
| 24. | 1974/75 | 34 | 11 | 32.35 | 14 | 41.18 | 9 | 26.47 | 42 | 1.24 | 45 | 1.32 | 0 | detalhes |
| 25. | 1973/74 | 34 | 12 | 35.29 | 12 | 35.29 | 10 | 29.41 | 53 | 1.56 | 50 | 1.47 | 0 | detalhes |
| 26. | 1972/73 | 34 | 12 | 35.29 | 4 | 11.76 | 18 | 52.94 | 39 | 1.15 | 51 | 1.50 | 0 | detalhes |
| 27. | 1971/72 | 34 | 9 | 26.47 | 11 | 32.35 | 14 | 41.18 | 39 | 1.15 | 52 | 1.53 | 0 | detalhes |
| 28. | 1970/71 | 34 | 9 | 26.47 | 9 | 26.47 | 16 | 47.06 | 32 | 0.94 | 46 | 1.35 | 0 | detalhes |
| 29. | 1969/70 | 34 | 5 | 14.71 | 14 | 41.18 | 15 | 44.12 | 33 | 0.97 | 48 | 1.41 | 0 | detalhes |
| 30. | 1968/69 | 34 | 7 | 20.59 | 10 | 29.41 | 17 | 50.00 | 33 | 0.97 | 65 | 1.91 | 0 | detalhes |
| 31. | 1967/68 | 34 | 11 | 32.35 | 7 | 20.59 | 16 | 47.06 | 43 | 1.26 | 55 | 1.62 | 0 | detalhes |
| 32. | 1966/67 | 34 | 8 | 23.53 | 8 | 23.53 | 18 | 52.94 | 44 | 1.29 | 68 | 2.00 | 0 | detalhes |
| 33. | 1965/66 | 30 | 8 | 26.67 | 6 | 20.00 | 16 | 53.33 | 39 | 1.30 | 52 | 1.73 | 0 | detalhes |
| 34. | 1964/65 | 30 | 9 | 30.00 | 10 | 33.33 | 11 | 36.67 | 31 | 1.03 | 36 | 1.20 | 0 | detalhes |
| Total | 1123 | 314 | 27,96% | 289 | 25,73% | 520 | 46,3% | 1378 | 1.23 | 1868 | 1.66 | 0 | |
| cEstatísticas completas confirmadas |
Última atualização: 2024-07-12 às 01:00