| Pos. | Temporada | J | V | %V | E | %E | D | %D | GM | MG | GC | MGS | T | |
---|
| 1. | 2024/25 | 15 | 5 | 33.33 | 4 | 26.67 | 6 | 40.00 | 18 | 1.20 | 26 | 1.73 | 0 | detalhes |
| 2. | 2023/24 | 37 | 7 | 18.92 | 19 | 51.35 | 11 | 29.73 | 42 | 1.14 | 47 | 1.27 | 0 | detalhes |
| 3. | 2022/23 | 38 | 12 | 31.58 | 10 | 26.32 | 16 | 42.11 | 41 | 1.08 | 49 | 1.29 | 0 | detalhes |
| 4. | 2021/22 | 43 | 25 | 58.14 | 10 | 23.26 | 8 | 18.60 | 66 | 1.53 | 39 | 0.91 | 1 | detalhes |
| 5. | 2020/21 | 42 | 10 | 23.81 | 15 | 35.71 | 17 | 40.48 | 35 | 0.83 | 52 | 1.24 | 0 | detalhes |
| 6. | 2019/20 | 42 | 20 | 47.62 | 11 | 26.19 | 11 | 26.19 | 63 | 1.50 | 43 | 1.02 | 0 | detalhes |
| 7. | 2018/19 | 43 | 15 | 34.88 | 11 | 25.58 | 17 | 39.53 | 72 | 1.67 | 69 | 1.60 | 0 | detalhes |
| 8. | 2017/18 | 42 | 20 | 47.62 | 8 | 19.05 | 14 | 33.33 | 58 | 1.38 | 54 | 1.29 | 0 | detalhes |
| 9. | 2016/17 | 41 | 16 | 39.02 | 11 | 26.83 | 14 | 34.15 | 48 | 1.17 | 44 | 1.07 | 0 | detalhes |
| 10. | 2015/16 | 44 | 19 | 43.18 | 12 | 27.27 | 13 | 29.55 | 59 | 1.34 | 51 | 1.16 | 0 | detalhes |
|
| 11. | 2014/15 | 57 | 17 | 29.82 | 19 | 33.33 | 21 | 36.84 | 59 | 1.04 | 67 | 1.18 | 0 | detalhes |
| 12. | 2013/14 | 42 | 16 | 38.10 | 10 | 23.81 | 16 | 38.10 | 40 | 0.95 | 43 | 1.02 | 0 | detalhes |
| 13. | 2012/13 | 38 | 16 | 42.11 | 7 | 18.42 | 15 | 39.47 | 47 | 1.24 | 54 | 1.42 | 0 | detalhes |
| 14. | 2011/12 | 35 | 8 | 22.86 | 9 | 25.71 | 18 | 51.43 | 42 | 1.20 | 50 | 1.43 | 0 | detalhes |
| 15. | 2010/11 | 36 | 13 | 36.11 | 10 | 27.78 | 13 | 36.11 | 47 | 1.31 | 38 | 1.06 | 0 | detalhes |
| 16. | 2009/10 | 41 | 10 | 24.39 | 17 | 41.46 | 14 | 34.15 | 33 | 0.80 | 47 | 1.15 | 0 | detalhes |
| 17. | 2008/09 | 36 | 11 | 30.56 | 6 | 16.67 | 19 | 52.78 | 28 | 0.78 | 43 | 1.19 | 0 | detalhes |
| 18. | 2007/08 | 35 | 14 | 40.00 | 14 | 40.00 | 7 | 20.00 | 49 | 1.40 | 35 | 1.00 | 0 | detalhes |
| 19. | 2006/07 | 32 | 16 | 50.00 | 8 | 25.00 | 8 | 25.00 | 47 | 1.47 | 40 | 1.25 | 0 | detalhes |
| 20. | 2005/06 | 35 | 8 | 22.86 | 11 | 31.43 | 16 | 45.71 | 34 | 0.97 | 53 | 1.51 | 0 | detalhes |
| 21. | 2004/05 | 36 | 11 | 30.56 | 17 | 47.22 | 8 | 22.22 | 37 | 1.03 | 37 | 1.03 | 0 | detalhes |
| 22. | 2003/04 | 38 | 15 | 39.47 | 12 | 31.58 | 11 | 28.95 | 47 | 1.24 | 40 | 1.05 | 0 | detalhes |
| 23. | 2002/03 | 37 | 21 | 56.76 | 6 | 16.22 | 10 | 27.03 | 54 | 1.46 | 40 | 1.08 | 1 | detalhes |
| 24. | 2001/02 | 36 | 12 | 33.33 | 11 | 30.56 | 13 | 36.11 | 47 | 1.31 | 41 | 1.14 | 0 | detalhes |
| 25. | 2000/01 | 38 | 19 | 50.00 | 9 | 23.68 | 10 | 26.32 | 74 | 1.95 | 40 | 1.05 | 0 | detalhes |
| 26. | 1999/00 | 40 | 12 | 30.00 | 10 | 25.00 | 18 | 45.00 | 44 | 1.10 | 60 | 1.50 | 0 | detalhes |
| 27. | 1998/99 | 35 | 8 | 22.86 | 11 | 31.43 | 16 | 45.71 | 27 | 0.77 | 49 | 1.40 | 0 | detalhes |
| 28. | 1997/98 | 36 | 13 | 36.11 | 10 | 27.78 | 13 | 36.11 | 44 | 1.22 | 46 | 1.28 | 0 | detalhes |
| 29. | 1996/97 | 35 | 8 | 22.86 | 11 | 31.43 | 16 | 45.71 | 36 | 1.03 | 46 | 1.31 | 0 | detalhes |
| 30. | 1995/96 | 37 | 23 | 62.16 | 5 | 13.51 | 9 | 24.32 | 62 | 1.68 | 43 | 1.16 | 1 | detalhes |
| 31. | 1994/95 | 39 | 15 | 38.46 | 9 | 23.08 | 15 | 38.46 | 56 | 1.44 | 51 | 1.31 | 0 | detalhes |
| 32. | 1993/94 | 40 | 22 | 55.00 | 9 | 22.50 | 9 | 22.50 | 55 | 1.38 | 29 | 0.73 | 0 | detalhes |
| 33. | 1992/93 | 37 | 16 | 43.24 | 10 | 27.03 | 11 | 29.73 | 44 | 1.19 | 41 | 1.11 | 0 | detalhes |
| 34. | 1991/92 | 38 | 18 | 47.37 | 8 | 21.05 | 12 | 31.58 | 57 | 1.50 | 32 | 0.84 | 0 | detalhes |
| 35. | 1990/91 | 47 | 28 | 59.57 | 12 | 25.53 | 7 | 14.89 | 102 | 2.17 | 33 | 0.70 | 1 | detalhes |
| 36. | 1989/90 | 37 | 12 | 32.43 | 11 | 29.73 | 14 | 37.84 | 52 | 1.41 | 51 | 1.38 | 0 | detalhes |
| 37. | 1988/89 | 71 | 34 | 47.89 | 18 | 25.35 | 19 | 26.76 | 112 | 1.58 | 63 | 0.89 | 0 | detalhes |
| 38. | 1987/88 | 43 | 10 | 23.26 | 15 | 34.88 | 18 | 41.86 | 43 | 1.00 | 73 | 1.70 | 0 | detalhes |
| 39. | 1986/87 | 40 | 16 | 40.00 | 10 | 25.00 | 14 | 35.00 | 55 | 1.38 | 45 | 1.13 | 1 | detalhes |
| 40. | 1985/86 | 37 | 22 | 59.46 | 14 | 37.84 | 1 | 2.70 | 63 | 1.70 | 27 | 0.73 | 2 | detalhes |
| 41. | 1984/85 | 42 | 15 | 35.71 | 11 | 26.19 | 16 | 38.10 | 51 | 1.21 | 52 | 1.24 | 0 | detalhes |
| 42. | 1983/84 | 40 | 16 | 40.00 | 11 | 27.50 | 13 | 32.50 | 48 | 1.20 | 45 | 1.13 | 0 | detalhes |
| 43. | 1982/83 | 32 | 14 | 43.75 | 3 | 9.38 | 15 | 46.88 | 45 | 1.41 | 50 | 1.56 | 0 | detalhes |
| 44. | 1981/82 | 34 | 16 | 47.06 | 8 | 23.53 | 10 | 29.41 | 34 | 1.00 | 36 | 1.06 | 0 | detalhes |
| 45. | 1980/81 | 37 | 19 | 51.35 | 11 | 29.73 | 7 | 18.92 | 55 | 1.49 | 24 | 0.65 | 1 | detalhes |
| 46. | 1979/80 | 33 | 7 | 21.21 | 3 | 9.09 | 23 | 69.70 | 29 | 0.88 | 63 | 1.91 | 0 | detalhes |
| 47. | 1978/79 | 40 | 25 | 62.50 | 7 | 17.50 | 8 | 20.00 | 63 | 1.58 | 36 | 0.90 | 0 | detalhes |
| 48. | 1977/78 | 32 | 10 | 31.25 | 13 | 40.63 | 9 | 28.13 | 28 | 0.88 | 27 | 0.84 | 0 | detalhes |
| 49. | 1976/77 | 38 | 23 | 60.53 | 10 | 26.32 | 5 | 13.16 | 93 | 2.45 | 34 | 0.89 | 2 | detalhes |
| 50. | 1975/76 | 39 | 13 | 33.33 | 7 | 17.95 | 19 | 48.72 | 46 | 1.18 | 57 | 1.46 | 0 | detalhes |
| 51. | 1974/75 | 40 | 15 | 37.50 | 7 | 17.50 | 18 | 45.00 | 50 | 1.25 | 47 | 1.18 | 0 | detalhes |
| 52. | 1973/74 | 38 | 15 | 39.47 | 11 | 28.95 | 12 | 31.58 | 50 | 1.32 | 51 | 1.34 | 0 | detalhes |
| 53. | 1969/70 | 33 | 9 | 27.27 | 5 | 15.15 | 19 | 57.58 | 45 | 1.36 | 63 | 1.91 | 0 | detalhes |
| 54. | 1968/69 | 23 | 6 | 26.09 | 7 | 30.43 | 10 | 43.48 | 22 | 0.96 | 32 | 1.39 | 0 | detalhes |
| 55. | 1967/68 | 10 | 4 | 40.00 | 5 | 50.00 | 1 | 10.00 | 11 | 1.10 | 5 | 0.50 | 0 | detalhes |
| 56. | 1965/66 | 10 | 4 | 40.00 | 2 | 20.00 | 4 | 40.00 | 11 | 1.10 | 17 | 1.70 | 0 | detalhes |
| 57. | 1964/65 | 12 | 6 | 50.00 | 4 | 33.33 | 2 | 16.67 | 21 | 1.75 | 20 | 1.67 | 1 | detalhes |
| 58. | 1956/57 | 10 | 2 | 20.00 | 1 | 10.00 | 7 | 70.00 | 17 | 1.70 | 30 | 3.00 | 0 | detalhes |
| 59. | 1955/56 | 10 | 5 | 50.00 | 4 | 40.00 | 1 | 10.00 | 20 | 2.00 | 10 | 1.00 | 0 | detalhes |
| 60. | 1954/55 | 10 | 5 | 50.00 | 1 | 10.00 | 4 | 40.00 | 16 | 1.60 | 13 | 1.30 | 0 | detalhes |
| 61. | 1953/54 | 10 | 5 | 50.00 | 2 | 20.00 | 3 | 30.00 | 15 | 1.50 | 13 | 1.30 | 0 | detalhes |
| 62. | 1943/44 | 28 | 2 | 7.14 | 2 | 7.14 | 24 | 85.71 | 26 | 0.93 | 86 | 3.07 | 0 | detalhes |
| Total | 2172 | 849 | 39,09% | 575 | 26,47% | 748 | 34,44% | 2835 | 1.31 | 2642 | 1.22 | 11 | |
| cEstatísticas completas confirmadas |
Última atualização: 2024-12-08 às 02:24