J | V | E | D | SG | A | AA | V | US | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2R | 1 | 1 | 0 | 0 | 5-1 | 2 | 0 | 0 | V1 | V | detalhes | |
1R | 1 | 0 | 1 | 0 | 3-3 | 1 | 0 | 0 | E1 | E | detalhes | |
3 | 2 | 0 | 1 | 3-3 | 6 | 0 | 0 | V1 | VDV | detalhes | ||
3.º | 15 | 7 | 6 | 2 | 23-13 | 30 | 1 | 0 | E1 | EVEVE | detalhes | |
20 | 10 | 7 | 3 | 34-20 | 39 | 1 | 0 | - | - |
h2h | 2025-05-03 | 11:00 | (C) | Doncaster Rovers | - | R46 | cd | ||
h2h | 2025-04-26 | 11:00 | (F) | Harrogate Town | - | R45 | cd | ||
h2h | 2025-04-21 | 11:00 | (C) | Cheltenham Town | - | R44 | cd | ||
h2h | 2025-04-18 | 11:00 | (F) | Bradford City | - | R43 | cd | ||
h2h | 2025-04-12 | 11:00 | (C) | Salford City | - | R42 | cd | ||
h2h | 2025-04-05 | 11:00 | (F) | Colchester | - | R41 | cd | ||
h2h | 2025-04-01 | 15:45 | (C) | MK Dons | - | R40 | cd | ||
h2h | 2025-03-29 | 12:00 | (F) | Newport County | - | R39 | cd | ||
h2h | 2025-03-22 | 12:00 | (C) | Crewe Alexandra | - | R38 | cd | ||
h2h | 2025-03-15 | 12:00 | (C) | Chesterfield | - | R37 | cd | ||
h2h | 2025-03-08 | 12:00 | (F) | AFC Wimbledon | - | R36 | cd | ||
h2h | 2025-03-04 | 16:45 | (C) | Barrow AFC | - | R35 | cd | ||
h2h | 2025-03-01 | 12:00 | (F) | Fleetwood Town | - | R34 | cd | ||
h2h | 2025-02-22 | 12:00 | (C) | Tranmere Rovers | - | R33 | cd | ||
h2h | 2025-02-13 | 17:00 | (F) | Port Vale | - | R32 | cd | ||
h2h | 2025-02-08 | 12:00 | (C) | Morecambe | - | R31 | cd | ||
h2h | 2025-02-01 | 09:30 | (F) | Gillingham | - | R30 | cd | ||
h2h | 2025-01-28 | 16:45 | (C) | Carlisle United | - | R29 | cd | ||
h2h | 2025-01-25 | 12:00 | (C) | Bromley | - | R28 | cd | ||
h2h | 2025-01-18 | 12:00 | (F) | Accrington Stanley | - | R27 | cd | ||
h2h | 2025-01-11 | 09:30 | (F) | Grimsby Town | - | R26 | cd | ||
h2h | 2025-01-04 | 09:30 | (C) | Swindon Town | - | R25 | cd | ||
h2h | 2025-01-01 | 12:00 | (C) | Walsall | - | R24 | cd | ||
h2h | 2024-12-29 | 12:00 | (F) | Cheltenham Town | - | R23 | cd | ||
h2h | 2024-12-26 | 12:00 | (F) | MK Dons | - | R22 | cd | ||
h2h | 2024-12-21 | 12:00 | (C) | Bradford City | - | R21 | cd | ||
h2h | 2024-12-14 | 09:30 | (F) | Salford City | - | R20 | cd | ||
h2h | 2024-12-07 | 12:00 | (C) | Colchester | - | R19 | cd | ||
h2h | 2024-12-03 | 16:45 | (F) | Walsall | - | R18 | cd | ||
h2h | 2024-11-30 | 12:00 | (F) | Peterborough United | - | 2R | cd | ||
h2h | 2024-11-23 | 09:30 | (C) | Newport County | - | R17 | cd | ||
h2h | 2024-11-16 | 12:00 | (F) | Crewe Alexandra | - | R16 | cd | ||
V | 2024-11-12 | 16:00 | (C) | Leicester City S21 | 1-0 | F | |||
E | 2024-11-09 | 12:00 | (F) | Doncaster Rovers | 1-1 | R15 | |||
V | 2024-11-01 | 16:45 | (C) | Alfreton Town | 5-1 | 1R | |||
V | 2024-10-26 | 11:00 | (C) | Harrogate Town | 1-0 | R14 | |||
E | 2024-10-22 | 15:45 | (F) | Barrow AFC | 1-1 | R13 | |||
V | 2024-10-19 | 11:00 | (C) | AFC Wimbledon | 1-0 | R12 | |||
E | 2024-10-12 | 08:30 | (F) | Chesterfield | 2-2 | R11 | |||
D | 2024-10-08 | 15:00 | (C) | Northampton Town | 0-2 | F | |||
12 |
J | GM | MG | T | RU | M | A | AA | V | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Defensor | 17 | 0 | 0.00 | 16 | 1 | 1472 | 3 | - | - | detalhes | ||
2. | Defensor | 17 | 3 | 0.18 | 16 | 1 | 1445 | 4 | - | - | detalhes | ||
3. | Defensor | 17 | 0 | 0.00 | 15 | 2 | 1424 | 4 | - | - | detalhes | ||
4. | Goleiro | 16 | 0 | 0.00 | 16 | - | 1440 | - | - | - | detalhes | ||
5. | Defensor | 16 | 0 | 0.00 | 10 | 6 | 893 | 3 | - | - | detalhes | ||
6. | Meia | 15 | 0 | 0.00 | 11 | 4 | 1042 | 2 | - | - | detalhes | ||
7. | Meia | 13 | 3 | 0.23 | 12 | 1 | 1092 | 2 | - | - | detalhes | ||
8. | Atacante | 13 | 10 | 0.77 | 11 | 2 | 992 | 1 | - | - | detalhes | ||
9. | Meia | 13 | 2 | 0.15 | 9 | 4 | 870 | - | - | - | detalhes | ||
10. | Atacante | 13 | 6 | 0.46 | 9 | 4 | 832 | 4 | 1 | - | detalhes |
cEstatísticas completas confirmadas |