J | V | E | D | SG | A | AA | V | US | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.º | 27 | 3 | 8 | 16 | 23-55 | 69 | 1 | 1 | D2 | DDVDD | detalhes | |
27 | 3 | 8 | 16 | 23-55 | 69 | 1 | 1 | - | - |
D | 2015-04-24 | (F) | ![]() | Brisbane Roar | 2-1 | R27 | |||
D | 2015-04-17 | 06:30 | (C) | ![]() | Sydney FC | 3-4 | R26 | ||
V | 2015-04-10 | 06:30 | (F) | ![]() | Melbourne Victory | 0-1 | R25 | ||
D | 2015-04-06 | 04:00 | (C) | ![]() | Perth Glory | 0-2 | R24 | ||
D | 2015-03-29 | 03:00 | (C) | ![]() | Adelaide United | 0-1 | R23 | ||
V | 2015-03-21 | 03:00 | (F) | ![]() | WS Wanderers | 1-2 | R22 | ||
D | 2015-03-14 | 05:30 | (F) | ![]() | Melbourne City | 4-0 | R21 | ||
D | 2015-03-06 | 05:30 | (C) | ![]() | Sydney FC | 0-1 | R20 | ||
E | 2015-02-28 | 03:00 | (C) | ![]() | Central Coast | 0-0 | R19 | ||
E | 2015-02-22 | 01:00 | (F) | ![]() | Wellington Phoenix | 2-2 | R18 | ||
E | 2015-02-14 | 04:00 | (C) | ![]() | WS Wanderers | 1-1 | R17 | ||
D | 2015-02-06 | 06:30 | (C) | ![]() | Brisbane Roar | 1-2 | R16 | ||
D | 2015-01-24 | 04:00 | (F) | ![]() | Adelaide United | 7-0 | R15 | ||
E | 2015-01-03 | 06:45 | (F) | ![]() | Sydney FC | 0-0 | R14 | ||
D | 2014-12-30 | 04:00 | (C) | ![]() | Melbourne City | 2-5 | R13 | ||
D | 2014-12-27 | 06:45 | (F) | ![]() | Melbourne Victory | 1-0 | R12 | ||
V | 2014-12-19 | 06:40 | (C) | ![]() | Adelaide United | 2-1 | R11 | ||
D | 2014-12-12 | 08:45 | (F) | ![]() | Perth Glory | 2-0 | R10 | ||
D | 2014-12-06 | 04:00 | (C) | ![]() | Wellington Phoenix | 1-3 | R9 | ||
E | 2014-11-30 | 04:00 | (C) | ![]() | Central Coast | 1-1 | R8 | ||
E | 2014-11-22 | 04:00 | (F) | ![]() | WS Wanderers | 1-1 | R7 | ||
D | 2014-11-14 | 06:30 | (C) | ![]() | Brisbane Roar | 0-4 | R6 | ||
E | 2014-11-08 | 04:00 | (C) | ![]() | Melbourne Victory | 2-2 | R5 | ||
D | 2014-11-01 | 04:00 | (F) | ![]() | Perth Glory | 2-1 | R4 | ||
D | 2014-10-26 | 02:00 | (F) | ![]() | Wellington Phoenix | 4-1 | R3 | ||
E | 2014-10-19 | 02:00 | (F) | ![]() | Melbourne City | 1-1 | R2 | ||
D | 2014-10-11 | 03:00 | (F) | ![]() | Central Coast | 1-0 | R1 |
J | GM | MG | T | RU | M | A | AA | V | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Atacante | 27 | 6 | 0.22 | 23 | 4 | 1979 | 4 | - | - | detalhes | ||
2. | Defensor | 24 | 1 | 0.04 | 19 | 5 | 1724 | 8 | - | - | detalhes | ||
3. | Meia | 23 | 0 | 0.00 | 16 | 7 | 1519 | 2 | - | - | detalhes | ||
4. | Goleiro | 21 | 0 | 0.00 | 21 | - | 1890 | - | - | - | detalhes | ||
5. | Meia | 19 | 0 | 0.00 | 16 | 3 | 1443 | 2 | - | - | detalhes | ||
6. | Meia | 18 | 0 | 0.00 | 18 | - | 1529 | 5 | 1 | - | detalhes | ||
7. | Defensor | 17 | 0 | 0.00 | 13 | 4 | 1262 | 1 | - | - | detalhes | ||
8. | Defensor | 16 | 2 | 0.12 | 16 | - | 1374 | 3 | - | - | detalhes | ||
9. | Defensor | 16 | 0 | 0.00 | 16 | - | 1351 | 4 | - | - | detalhes | ||
10. | Meia | 16 | 0 | 0.00 | 11 | 5 | 793 | 1 | - | - | detalhes |
cEstatísticas completas confirmadas |