| Pos. | Temporada | J | V | %V | E | %E | D | %D | GM | MG | GC | MGS | T | |
---|
| 1. | 2008/09 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | detalhes |
| 2. | 2007/08 | 33 | 9 | 27.27 | 10 | 30.30 | 14 | 42.42 | 38 | 1.15 | 39 | 1.18 | 0 | detalhes |
| 3. | 2006/07 | 31 | 9 | 29.03 | 5 | 16.13 | 17 | 54.84 | 34 | 1.10 | 47 | 1.52 | 0 | detalhes |
| 4. | 2005/06 | 35 | 6 | 17.14 | 6 | 17.14 | 23 | 65.71 | 32 | 0.91 | 71 | 2.03 | 0 | detalhes |
| 5. | 2004/05 | 37 | 15 | 40.54 | 10 | 27.03 | 12 | 32.43 | 52 | 1.41 | 40 | 1.08 | 0 | detalhes |
| 6. | 2003/04 | 37 | 17 | 45.95 | 6 | 16.22 | 14 | 37.84 | 62 | 1.68 | 61 | 1.65 | 0 | detalhes |
| 7. | 2002/03 | 36 | 13 | 36.11 | 11 | 30.56 | 12 | 33.33 | 54 | 1.50 | 53 | 1.47 | 0 | detalhes |
| 8. | 2001/02 | 36 | 13 | 36.11 | 10 | 27.78 | 13 | 36.11 | 54 | 1.50 | 45 | 1.25 | 0 | detalhes |
| 9. | 2000/01 | 35 | 19 | 54.29 | 7 | 20.00 | 9 | 25.71 | 58 | 1.66 | 42 | 1.20 | 0 | detalhes |
| 10. | 1999/00 | 36 | 12 | 33.33 | 9 | 25.00 | 15 | 41.67 | 37 | 1.03 | 45 | 1.25 | 0 | detalhes |
|
| 11. | 1998/99 | 38 | 15 | 39.47 | 10 | 26.32 | 13 | 34.21 | 68 | 1.79 | 53 | 1.39 | 0 | detalhes |
| 12. | 1997/98 | 39 | 15 | 38.46 | 8 | 20.51 | 16 | 41.03 | 61 | 1.56 | 57 | 1.46 | 0 | detalhes |
| 13. | 1996/97 | 43 | 26 | 60.47 | 10 | 23.26 | 7 | 16.28 | 78 | 1.81 | 40 | 0.93 | 2 | detalhes |
| 14. | 1995/96 | 35 | 14 | 40.00 | 10 | 28.57 | 11 | 31.43 | 46 | 1.31 | 37 | 1.06 | 0 | detalhes |
| 15. | 1994/95 | 39 | 16 | 41.03 | 7 | 17.95 | 16 | 41.03 | 45 | 1.15 | 43 | 1.10 | 0 | detalhes |
| 16. | 1993/94 | 37 | 18 | 48.65 | 9 | 24.32 | 10 | 27.03 | 56 | 1.51 | 39 | 1.05 | 0 | detalhes |
| 17. | 1992/93 | 35 | 16 | 45.71 | 7 | 20.00 | 12 | 34.29 | 47 | 1.34 | 34 | 0.97 | 0 | detalhes |
| 18. | 1991/92 | 35 | 17 | 48.57 | 11 | 31.43 | 7 | 20.00 | 49 | 1.40 | 29 | 0.83 | 0 | detalhes |
| 19. | 1990/91 | 39 | 13 | 33.33 | 5 | 12.82 | 21 | 53.85 | 52 | 1.33 | 62 | 1.59 | 0 | detalhes |
| 20. | 1989/90 | 40 | 20 | 50.00 | 11 | 27.50 | 9 | 22.50 | 62 | 1.55 | 37 | 0.93 | 0 | detalhes |
| 21. | 1988/89 | 35 | 20 | 57.14 | 5 | 14.29 | 10 | 28.57 | 54 | 1.54 | 33 | 0.94 | 0 | detalhes |
| 22. | 1987/88 | 43 | 24 | 55.81 | 12 | 27.91 | 7 | 16.28 | 81 | 1.88 | 30 | 0.70 | 0 | detalhes |
| 23. | 1985/86 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 1 | 1.00 | 4 | 4.00 | 0 | detalhes |
| Total | 776 | 327 | 42,14% | 179 | 23,07% | 270 | 34,79% | 1121 | 1.44 | 941 | 1.21 | 2 | |
| cEstatísticas completas confirmadas |
Última atualização: 2020-05-26 às 02:59