J | V | E | D | SG | A | AA | V | US | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 5 | 4 | 0 | 1 | 11-5 | - | - | - | - | - | detalhes | |
37 | 18 | 9 | 10 | 62-39 | - | - | - | - | - | detalhes | ||
42 | 22 | 9 | 11 | 73-44 | 0 | 0 | 0 | - | - |
E | 2024-05-24 | 10:00 | (F) | ![]() | Maccabi Kabili Jaffa | 2-2 | |||
V | 2024-05-17 | 10:00 | (C) | ![]() | Hapoel Umm al-Fahm | 2-1 | |||
D | 2024-05-10 | 10:00 | (F) | ![]() | Ironi Tiberias | 1-0 | |||
V | 2024-05-07 | 13:00 | (C) | ![]() | Ironi Ramat HaSharon | 2-0 | |||
V | 2024-05-03 | 10:00 | (F) | ![]() | Kiryat Shmona | 0-2 | |||
D | 2024-04-30 | 13:00 | (C) | ![]() | Maccabi Petah Tikva | 0-3 | SF | ||
V | 2024-04-26 | 10:00 | (C) | ![]() | Maccabi Herzliya | 5-0 | |||
V | 2024-04-19 | 10:00 | (F) | ![]() | Bnei Yehuda | 1-3 | |||
V | 2024-04-12 | 10:00 | (C) | ![]() | Hapoel Afula | 2-1 | R30 | ||
D | 2024-04-09 | 13:00 | (F) | ![]() | Hapoel Rishon | 1-0 | R29 | ||
V | 2024-04-02 | 13:30 | (F) | ![]() | Kiryat Shmona | 0-2 | QF | ||
E | 2024-03-29 | 10:00 | (C) | ![]() | Bnei Yehuda | 2-2 | R28 | ||
E | 2024-03-22 | 10:00 | (F) | ![]() | Ironi Ramat HaSharon | 1-1 | R27 | ||
V | 2024-03-18 | 14:00 | (C) | ![]() | Hapoel Acre | 2-0 | R26 | ||
E | 2024-03-08 | 10:00 | (F) | ![]() | Sektzia Nes Tziona | 1-1 | R25 | ||
V | 2024-03-05 | 13:00 | (C) | ![]() | Hapoel Rishon | 3-1 | 1/8 | ||
V | 2024-03-01 | 10:00 | (C) | ![]() | Maccabi Herzliya | 1-0 | R24 | ||
D | 2024-02-23 | 10:00 | (F) | ![]() | Hapoel Umm al-Fahm | 2-1 | R23 | ||
E | 2024-02-16 | 10:00 | (C) | ![]() | Ironi Tiberias | 1-1 | R22 | ||
E | 2024-02-12 | 14:00 | (F) | ![]() | Kiryat Shmona | 1-1 | R21 | ||
V | 2024-02-06 | 15:00 | (C) | ![]() | Kafr Qasim | 3-0 | R20 | ||
V | 2024-02-02 | 10:00 | (F) | ![]() | Hapoel Kfar Saba | 2-3 | R19 | ||
V | 2024-01-28 | 14:00 | (C) | ![]() | Hapoel Herzliya | 4-0 | 8R | ||
V | 2024-01-19 | 10:00 | (C) | ![]() | Ihud Bnei Shfaram | 5-0 | R18 | ||
D | 2024-01-12 | 10:00 | (F) | ![]() | Maccabi Kabili Jaffa | 3-2 | R17 | ||
V | 2024-01-09 | 15:00 | (C) | ![]() | Hapoel Acre | 2-1 | 7R | ||
E | 2024-01-05 | 10:00 | (C) | ![]() | Hapoel Ramat Gan | 0-0 | R16 | ||
E | 2024-01-01 | 14:00 | (F) | ![]() | Hapoel Afula | 2-2 | R15 | ||
D | 2023-12-22 | 10:00 | (C) | ![]() | Hapoel Rishon | 0-2 | R14 | ||
D | 2023-12-18 | 14:00 | (F) | ![]() | Bnei Yehuda | 1-0 | R13 | ||
V | 2023-12-12 | 14:00 | (C) | ![]() | Ironi Ramat HaSharon | 1-0 | R12 | ||
V | 2023-12-08 | 10:00 | (F) | ![]() | Hapoel Acre | 1-3 | R11 | ||
D | 2023-12-01 | 10:00 | (C) | ![]() | Sektzia Nes Tziona | 1-2 | R10 | ||
D | 2023-11-27 | 14:00 | (F) | ![]() | Maccabi Herzliya | 1-0 | R9 | ||
V | 2023-11-20 | 14:00 | (C) | ![]() | Hapoel Umm al-Fahm | 5-2 | R8 | ||
D | 2023-10-05 | 13:30 | (F) | ![]() | Ironi Tiberias | 2-0 | R7 | ||
V | 2023-09-28 | 13:30 | (C) | ![]() | Kiryat Shmona | 2-1 | R6 | ||
E | 2023-09-21 | 13:30 | (F) | ![]() | Kafr Qasim | 1-1 | R5 | ||
V | 2023-09-18 | 13:00 | (C) | ![]() | Hapoel Kfar Saba | 1-0 | R4 | ||
D | 2023-09-11 | 13:00 | (F) | ![]() | Ihud Bnei Shfaram | 3-2 | R3 | ||
12 |
J | GM | MG | T | RU | M | A | AA | V | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Defensor | 2 | 0 | 0.00 | 2 | - | 180 | 1 | - | - | detalhes | ||
2. | Defensor | 2 | 0 | 0.00 | 2 | - | 180 | - | - | - | detalhes | ||
3. | Defensor | 2 | 1 | 0.50 | 2 | - | 180 | - | - | - | detalhes | ||
4. | Goleiro | 2 | 0 | 0.00 | 2 | - | 180 | - | - | - | detalhes | ||
5. | Atacante | 2 | 0 | 0.00 | 2 | - | 180 | - | - | - | detalhes | ||
6. | Atacante | 2 | 0 | 0.00 | 2 | - | 173 | - | - | - | detalhes | ||
7. | Meia | 2 | 0 | 0.00 | 2 | - | 163 | - | - | - | detalhes | ||
8. | Atacante | 2 | 0 | 0.00 | 2 | - | 157 | - | - | - | detalhes | ||
9. | Meia | 2 | 0 | 0.00 | 2 | - | 145 | 1 | - | - | detalhes | ||
10. | Meia | 2 | 0 | 0.00 | 2 | - | 142 | - | - | - | detalhes |
cEstatísticas completas confirmadas |