| Pos. | Temporada | J | V | %V | E | %E | D | %D | GM | MG | GC | MGS | T | |
---|
| 1. | 2024/25 | 15 | 8 | 53.33 | 3 | 20.00 | 4 | 26.67 | 18 | 1.20 | 14 | 0.93 | 0 | detalhes |
| 2. | 2023/24 | 36 | 5 | 13.89 | 10 | 27.78 | 21 | 58.33 | 32 | 0.89 | 73 | 2.03 | 0 | detalhes |
| 3. | 2022/23 | 38 | 12 | 31.58 | 11 | 28.95 | 15 | 39.47 | 40 | 1.05 | 49 | 1.29 | 0 | detalhes |
| 4. | 2021/22 | 38 | 19 | 50.00 | 10 | 26.32 | 9 | 23.68 | 57 | 1.50 | 40 | 1.05 | 1 | detalhes |
| 5. | 2020/21 | 35 | 16 | 45.71 | 9 | 25.71 | 10 | 28.57 | 46 | 1.31 | 37 | 1.06 | 0 | detalhes |
| 6. | 2019/20 | 32 | 14 | 43.75 | 6 | 18.75 | 12 | 37.50 | 37 | 1.16 | 35 | 1.09 | 0 | detalhes |
| 7. | 2018/19 | 41 | 12 | 29.27 | 10 | 24.39 | 19 | 46.34 | 45 | 1.10 | 63 | 1.54 | 0 | detalhes |
| 8. | 2017/18 | 37 | 14 | 37.84 | 8 | 21.62 | 15 | 40.54 | 51 | 1.38 | 60 | 1.62 | 0 | detalhes |
| 9. | 2016/17 | 41 | 12 | 29.27 | 16 | 39.02 | 13 | 31.71 | 44 | 1.07 | 48 | 1.17 | 0 | detalhes |
| 10. | 2015/16 | 50 | 22 | 44.00 | 20 | 40.00 | 8 | 16.00 | 65 | 1.30 | 41 | 0.82 | 0 | detalhes |
|
| 11. | 2014/15 | 55 | 25 | 45.45 | 23 | 41.82 | 7 | 12.73 | 86 | 1.56 | 51 | 0.93 | 0 | detalhes |
| 12. | 2013/14 | 49 | 23 | 46.94 | 10 | 20.41 | 16 | 32.65 | 75 | 1.53 | 64 | 1.31 | 0 | detalhes |
| 13. | 2012/13 | 34 | 17 | 50.00 | 12 | 35.29 | 5 | 14.71 | 48 | 1.41 | 27 | 0.79 | 2 | detalhes |
| 14. | 2011/12 | 33 | 17 | 51.52 | 9 | 27.27 | 7 | 21.21 | 51 | 1.55 | 27 | 0.82 | 0 | detalhes |
| 15. | 2010/11 | 31 | 13 | 41.94 | 13 | 41.94 | 5 | 16.13 | 36 | 1.16 | 23 | 0.74 | 0 | detalhes |
| 16. | 2009/10 | 40 | 14 | 35.00 | 10 | 25.00 | 16 | 40.00 | 45 | 1.13 | 44 | 1.10 | 0 | detalhes |
| 17. | 2008/09 | 38 | 22 | 57.89 | 9 | 23.68 | 7 | 18.42 | 60 | 1.58 | 26 | 0.68 | 2 | detalhes |
| 18. | 2007/08 | 39 | 20 | 51.28 | 10 | 25.64 | 9 | 23.08 | 55 | 1.41 | 33 | 0.85 | 0 | detalhes |
| 19. | 2006/07 | 31 | 3 | 9.68 | 7 | 22.58 | 21 | 67.74 | 16 | 0.52 | 45 | 1.45 | 0 | detalhes |
| 20. | 2005/06 | 35 | 13 | 37.14 | 11 | 31.43 | 11 | 31.43 | 41 | 1.17 | 38 | 1.09 | 0 | detalhes |
| 21. | 2004/05 | 36 | 10 | 27.78 | 10 | 27.78 | 16 | 44.44 | 28 | 0.78 | 40 | 1.11 | 0 | detalhes |
| 22. | 2003/04 | 35 | 11 | 31.43 | 12 | 34.29 | 12 | 34.29 | 39 | 1.11 | 47 | 1.34 | 0 | detalhes |
| 23. | 2002/03 | 38 | 15 | 39.47 | 11 | 28.95 | 12 | 31.58 | 53 | 1.39 | 46 | 1.21 | 0 | detalhes |
| 24. | 2001/02 | 35 | 16 | 45.71 | 4 | 11.43 | 15 | 42.86 | 52 | 1.49 | 45 | 1.29 | 0 | detalhes |
| 25. | 2000/01 | 35 | 9 | 25.71 | 14 | 40.00 | 12 | 34.29 | 38 | 1.09 | 47 | 1.34 | 0 | detalhes |
| 26. | 1999/00 | 35 | 11 | 31.43 | 11 | 31.43 | 13 | 37.14 | 46 | 1.31 | 46 | 1.31 | 0 | detalhes |
| 27. | 1998/99 | 35 | 5 | 14.29 | 10 | 28.57 | 20 | 57.14 | 39 | 1.11 | 72 | 2.06 | 0 | detalhes |
| 28. | 1997/98 | 36 | 11 | 30.56 | 5 | 13.89 | 20 | 55.56 | 37 | 1.03 | 63 | 1.75 | 0 | detalhes |
| 29. | 1996/97 | 36 | 13 | 36.11 | 10 | 27.78 | 13 | 36.11 | 43 | 1.19 | 50 | 1.39 | 0 | detalhes |
| 30. | 1995/96 | 35 | 9 | 25.71 | 7 | 20.00 | 19 | 54.29 | 39 | 1.11 | 59 | 1.69 | 0 | detalhes |
| 31. | 1994/95 | 35 | 10 | 28.57 | 7 | 20.00 | 18 | 51.43 | 33 | 0.94 | 50 | 1.43 | 0 | detalhes |
| 32. | 1993/94 | 38 | 22 | 57.89 | 7 | 18.42 | 9 | 23.68 | 50 | 1.32 | 27 | 0.71 | 0 | detalhes |
| 33. | 1992/93 | 37 | 5 | 13.51 | 9 | 24.32 | 23 | 62.16 | 36 | 0.97 | 63 | 1.70 | 0 | detalhes |
| 34. | 1991/92 | 38 | 12 | 31.58 | 12 | 31.58 | 14 | 36.84 | 40 | 1.05 | 46 | 1.21 | 0 | detalhes |
| 35. | 1990/91 | 39 | 10 | 25.64 | 14 | 35.90 | 15 | 38.46 | 50 | 1.28 | 54 | 1.38 | 0 | detalhes |
| 36. | 1989/90 | 37 | 14 | 37.84 | 14 | 37.84 | 9 | 24.32 | 42 | 1.14 | 41 | 1.11 | 0 | detalhes |
| 37. | 1988/89 | 44 | 16 | 36.36 | 11 | 25.00 | 17 | 38.64 | 52 | 1.18 | 50 | 1.14 | 0 | detalhes |
| 38. | 1987/88 | 43 | 14 | 32.56 | 14 | 32.56 | 15 | 34.88 | 57 | 1.33 | 41 | 0.95 | 0 | detalhes |
| 39. | 1986/87 | 37 | 17 | 45.95 | 9 | 24.32 | 11 | 29.73 | 59 | 1.59 | 50 | 1.35 | 0 | detalhes |
| 40. | 1985/86 | 37 | 15 | 40.54 | 10 | 27.03 | 12 | 32.43 | 43 | 1.16 | 44 | 1.19 | 0 | detalhes |
| 41. | 1984/85 | 37 | 21 | 56.76 | 7 | 18.92 | 9 | 24.32 | 74 | 2.00 | 34 | 0.92 | 1 | detalhes |
| 42. | 1983/84 | 39 | 19 | 48.72 | 6 | 15.38 | 14 | 35.90 | 59 | 1.51 | 42 | 1.08 | 0 | detalhes |
| 43. | 1982/83 | 31 | 16 | 51.61 | 5 | 16.13 | 10 | 32.26 | 61 | 1.97 | 35 | 1.13 | 0 | detalhes |
| 44. | 1981/82 | 31 | 12 | 38.71 | 6 | 19.35 | 13 | 41.94 | 38 | 1.23 | 44 | 1.42 | 0 | detalhes |
| 45. | 1980/81 | 32 | 11 | 34.38 | 11 | 34.38 | 10 | 31.25 | 31 | 0.97 | 27 | 0.84 | 0 | detalhes |
| 46. | 1979/80 | 32 | 17 | 53.13 | 6 | 18.75 | 9 | 28.13 | 36 | 1.13 | 22 | 0.69 | 0 | detalhes |
| 47. | 1978/79 | 33 | 11 | 33.33 | 10 | 30.30 | 12 | 36.36 | 43 | 1.30 | 43 | 1.30 | 0 | detalhes |
| 48. | 1977/78 | 34 | 11 | 32.35 | 12 | 35.29 | 11 | 32.35 | 39 | 1.15 | 38 | 1.12 | 0 | detalhes |
| 49. | 1976/77 | 34 | 14 | 41.18 | 7 | 20.59 | 13 | 38.24 | 37 | 1.09 | 34 | 1.00 | 0 | detalhes |
| 50. | 1975/76 | 39 | 14 | 35.90 | 13 | 33.33 | 12 | 30.77 | 46 | 1.18 | 40 | 1.03 | 0 | detalhes |
| 51. | 1974/75 | 39 | 12 | 30.77 | 14 | 35.90 | 13 | 33.33 | 35 | 0.90 | 40 | 1.03 | 0 | detalhes |
| 52. | 1973/74 | 39 | 16 | 41.03 | 9 | 23.08 | 14 | 35.90 | 45 | 1.15 | 52 | 1.33 | 0 | detalhes |
| 53. | 1972/73 | 31 | 16 | 51.61 | 8 | 25.81 | 7 | 22.58 | 62 | 2.00 | 27 | 0.87 | 0 | detalhes |
| 54. | 1971/72 | 31 | 17 | 54.84 | 5 | 16.13 | 9 | 29.03 | 60 | 1.94 | 36 | 1.16 | 0 | detalhes |
| 55. | 1970/71 | 33 | 17 | 51.52 | 5 | 15.15 | 11 | 33.33 | 69 | 2.09 | 34 | 1.03 | 0 | detalhes |
| 56. | 1969/70 | 33 | 17 | 51.52 | 5 | 15.15 | 11 | 33.33 | 55 | 1.67 | 40 | 1.21 | 0 | detalhes |
| 57. | 1968/69 | 23 | 12 | 52.17 | 4 | 17.39 | 7 | 30.43 | 37 | 1.61 | 29 | 1.26 | 0 | detalhes |
| 58. | 1967/68 | 10 | 7 | 70.00 | 1 | 10.00 | 2 | 20.00 | 26 | 2.60 | 11 | 1.10 | 0 | detalhes |
| 59. | 1966/67 | 10 | 5 | 50.00 | 0 | 0.00 | 5 | 50.00 | 27 | 2.70 | 18 | 1.80 | 0 | detalhes |
| 60. | 1965/66 | 10 | 5 | 50.00 | 2 | 20.00 | 3 | 30.00 | 21 | 2.10 | 12 | 1.20 | 0 | detalhes |
| 61. | 1964/65 | 10 | 6 | 60.00 | 2 | 20.00 | 2 | 20.00 | 23 | 2.30 | 13 | 1.30 | 0 | detalhes |
| 62. | 1963/64 | 10 | 7 | 70.00 | 0 | 0.00 | 3 | 30.00 | 25 | 2.50 | 22 | 2.20 | 0 | detalhes |
| 63. | 1962/63 | 10 | 8 | 80.00 | 0 | 0.00 | 2 | 20.00 | 28 | 2.80 | 9 | 0.90 | 0 | detalhes |
| 64. | 1961/62 | 28 | 14 | 50.00 | 4 | 14.29 | 10 | 35.71 | 72 | 2.57 | 36 | 1.29 | 0 | detalhes |
| 65. | 1960/61 | 33 | 11 | 33.33 | 6 | 18.18 | 16 | 48.48 | 55 | 1.67 | 65 | 1.97 | 0 | detalhes |
| 66. | 1959/60 | 34 | 15 | 44.12 | 7 | 20.59 | 12 | 35.29 | 59 | 1.74 | 51 | 1.50 | 0 | detalhes |
| 67. | 1958/59 | 34 | 15 | 44.12 | 7 | 20.59 | 12 | 35.29 | 60 | 1.76 | 52 | 1.53 | 0 | detalhes |
| 68. | 1957/58 | 26 | 10 | 38.46 | 5 | 19.23 | 11 | 42.31 | 37 | 1.42 | 48 | 1.85 | 0 | detalhes |
| 69. | 1956/57 | 28 | 8 | 28.57 | 0 | 0.00 | 20 | 71.43 | 40 | 1.43 | 99 | 3.54 | 0 | detalhes |
| 70. | 1955/56 | 26 | 7 | 26.92 | 3 | 11.54 | 16 | 61.54 | 44 | 1.69 | 79 | 3.04 | 0 | detalhes |
| 71. | 1954/55 | 16 | 12 | 75.00 | 0 | 0.00 | 4 | 25.00 | 54 | 3.38 | 23 | 1.44 | 1 | detalhes |
| 72. | 1953/54 | 26 | 10 | 38.46 | 4 | 15.38 | 12 | 46.15 | 61 | 2.35 | 67 | 2.58 | 0 | detalhes |
| 73. | 1952/53 | 18 | 6 | 33.33 | 3 | 16.67 | 9 | 50.00 | 31 | 1.72 | 40 | 2.22 | 0 | detalhes |
| 74. | 1951/52 | 10 | 4 | 40.00 | 3 | 30.00 | 3 | 30.00 | 21 | 2.10 | 16 | 1.60 | 0 | detalhes |
| 75. | 1950/51 | 10 | 4 | 40.00 | 5 | 50.00 | 1 | 10.00 | 21 | 2.10 | 6 | 0.60 | 0 | detalhes |
| 76. | 1949/50 | 14 | 6 | 42.86 | 3 | 21.43 | 5 | 35.71 | 25 | 1.79 | 20 | 1.43 | 0 | detalhes |
| Total | 2423 | 959 | 39,58% | 606 | 25,01% | 858 | 35,41% | 3381 | 1.4 | 3123 | 1.29 | 7 | |
| cEstatísticas completas confirmadas |
Última atualização: 2024-12-07 às 15:00