J | V | E | D | SG | A | AA | V | US | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | D1 | D | detalhes | ||
SF | 32 | 22 | 3 | 7 | 89-28 | - | - | - | - | - | detalhes | |
3 | 1 | 0 | 2 | 5-3 | - | - | - | - | - | detalhes | ||
36 | 23 | 3 | 10 | 94-32 | 0 | 0 | 0 | - | - |
D | 2025-05-09 | 15:00 | (C) | ![]() | Watford | 1-2 | SF | ||
V | 2025-05-02 | 10:00 | (C) | ![]() | Colchester | 2-0 | South | ||
D | 2025-04-26 | 07:00 | (C) | ![]() | Cardiff City | 1-2 | South | ||
V | 2025-04-19 | 07:00 | (F) | ![]() | Watford | 1-5 | South | ||
V | 2025-04-12 | 07:00 | (C) | ![]() | Swansea City | 5-2 | R31 | ||
D | 2025-04-08 | 10:00 | (F) | ![]() | Sheffield Wed. | 4-2 | R20 | ||
V | 2025-04-05 | 08:00 | (F) | ![]() | Ipswich Town | 0-7 | R30 | ||
D | 2025-03-29 | 08:00 | (C) | ![]() | Millwall | 0-1 | R29 | ||
V | 2025-03-25 | 10:00 | (F) | ![]() | Peterborough United | 0-1 | R18 | ||
V | 2025-03-22 | 09:00 | (C) | ![]() | Sheffield United | 5-2 | R19 | ||
V | 2025-03-15 | 08:30 | (F) | ![]() | Barnsley | 0-2 | R28 | ||
V | 2025-03-08 | 10:00 | (C) | ![]() | Birmingham City | 3-0 | R27 | ||
V | 2025-03-01 | 08:00 | (C) | ![]() | Crewe Alexandra | 3-0 | R26 | ||
V | 2025-02-22 | 09:30 | (F) | ![]() | Coventry City | 0-2 | R25 | ||
V | 2025-02-08 | 09:00 | (C) | ![]() | Hull City | 3-0 | R23 | ||
V | 2025-02-01 | 08:00 | (F) | ![]() | Fleetwood Town | 1-6 | R22 | ||
V | 2025-01-25 | 08:00 | (C) | ![]() | Wigan Athletic | 1-0 | North | ||
V | 2024-12-14 | 08:30 | (C) | ![]() | Barnsley | 1-0 | North | ||
D | 2024-12-10 | 16:00 | (F) | ![]() | Fleetwood Town | 1-0 | |||
E | 2024-11-30 | 10:00 | (F) | ![]() | Birmingham City | 2-2 | North | ||
V | 2024-11-26 | 10:00 | (C) | ![]() | Wigan Athletic | 4-0 | D | ||
E | 2024-11-16 | 08:00 | (F) | ![]() | Crewe Alexandra | 1-1 | North | ||
V | 2024-11-09 | 09:30 | (C) | ![]() | Coventry City | 6-0 | North | ||
D | 2024-10-26 | 08:00 | (F) | ![]() | Hull City | 1-0 | North | ||
V | 2024-10-19 | 07:00 | (C) | ![]() | Fleetwood Town | 3-1 | North | ||
D | 2024-10-12 | 08:00 | (F) | ![]() | Sheffield United | 1-0 | North | ||
D | 2024-10-05 | 07:00 | (F) | ![]() | Preston North End | 2-1 | D | ||
E | 2024-09-28 | 08:00 | (C) | ![]() | Sheffield Wed. | 1-1 | North | ||
V | 2024-09-24 | 07:00 | (F) | ![]() | Wigan Athletic | 0-3 | North | ||
V | 2024-09-21 | 07:00 | (C) | ![]() | Peterborough United | 2-0 | North | ||
V | 2024-09-14 | 08:00 | (F) | ![]() | Brentford | 0-5 | South | ||
V | 2024-09-03 | 09:00 | (F) | ![]() | QPR | 0-8 | South | ||
D | 2024-08-27 | 10:00 | (C) | ![]() | Sheffield United | 0-1 | D | ||
V | 2024-08-24 | 07:00 | (C) | ![]() | Bristol City | 3-1 | South | ||
V | 2024-08-17 | 07:00 | (F) | ![]() | Charlton Athletic | 3-4 | South | ||
D | 2024-08-10 | 07:00 | (C) | ![]() | Bournemouth | 1-2 | South |
J | GM | MG | T | RU | M | A | AA | V | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Goleiro | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | detalhes | ||
2. | Defensor | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | detalhes | ||
3. | Defensor | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | detalhes | ||
4. | Meia | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | detalhes | ||
5. | Defensor | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | detalhes | ||
6. | Defensor | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | detalhes | ||
7. | Meia | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | detalhes | ||
8. | Meia | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | detalhes | ||
9. | Meia | 1 | 0 | 0.00 | 1 | - | 78 | - | - | - | detalhes | ||
10. | Meia | 1 | 0 | 0.00 | 1 | - | 72 | - | - | - | detalhes |
cEstatísticas completas confirmadas |