J | V | E | D | SG | A | AA | V | US | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POff | 6 | 5 | 1 | 0 | 15-1 | 8 | 0 | 0 | V1 | VVVEV | detalhes | |
FG | 6 | 1 | 3 | 2 | 9-12 | 18 | 0 | 0 | E1 | DEEVE | detalhes | |
5.º | 36 | 16 | 6 | 14 | 60-56 | 85 | 3 | 3 | D2 | VDVDD | detalhes | |
FG | 3 | 1 | 2 | 0 | 6-3 | - | - | - | - | - | detalhes | |
51 | 23 | 12 | 16 | 90-72 | 111 | 3 | 3 | - | - |
D | 2025-05-30 | 14:00 | (F) | ![]() | Galatasaray | 2-0 | R38 | ||
D | 2025-05-25 | 13:00 | (C) | ![]() | Adana Demirspor | 2-3 | R37 | ||
V | 2025-05-18 | 13:00 | (F) | ![]() | Kasimpasa | 2-3 | R36 | ||
D | 2025-05-09 | 14:00 | (C) | ![]() | Fenerbahçe | 1-4 | R35 | ||
V | 2025-05-03 | 13:00 | (F) | ![]() | Hatayspor | 2-4 | R34 | ||
D | 2025-04-28 | 14:00 | (F) | ![]() | Goztepe | 4-1 | R33 | ||
V | 2025-04-20 | 07:30 | (C) | ![]() | Gazisehir Gaziantep | 2-1 | R32 | ||
V | 2025-04-12 | 13:00 | (F) | ![]() | Besiktas | 0-2 | R31 | ||
V | 2025-04-05 | 10:00 | (C) | ![]() | Konyaspor | 1-0 | R30 | ||
V | 2025-03-31 | 14:00 | (F) | ![]() | Eyupspor | 1-3 | R29 | ||
D | 2025-03-15 | 14:30 | (C) | ![]() | Trabzonspor | 0-3 | R28 | ||
D | 2025-03-08 | 07:30 | (F) | ![]() | Kayserispor | 3-1 | R27 | ||
V | 2025-03-03 | 14:30 | (C) | ![]() | Sivasspor | 1-0 | R26 | ||
E | 2025-02-27 | 13:00 | (F) | ![]() | Eyupspor | 0-0 | C | ||
D | 2025-02-15 | 10:00 | (C) | ![]() | Bodrumspor | 0-1 | R24 | ||
E | 2025-02-09 | 13:00 | (F) | ![]() | Antalyaspor | 0-0 | R23 | ||
V | 2025-02-04 | 09:30 | (C) | ![]() | Corum FK | 4-1 | C | ||
V | 2025-02-01 | 13:00 | (C) | ![]() | Samsunspor | 4-0 | R22 | ||
D | 2025-01-25 | 10:00 | (F) | ![]() | Alanyaspor | 5-4 | R21 | ||
V | 2025-01-18 | 07:30 | (C) | ![]() | Caykur Rizespor | 2-0 | R20 | ||
D | 2025-01-12 | 13:00 | (C) | ![]() | Galatasaray | 1-2 | R19 | ||
E | 2025-01-08 | 14:30 | (F) | ![]() | Galatasaray | 2-2 | C | ||
V | 2025-01-04 | 07:30 | (F) | ![]() | Adana Demirspor | 0-1 | R18 | ||
E | 2024-12-23 | 14:00 | (C) | ![]() | Kasimpasa | 2-2 | R17 | ||
E | 2024-12-19 | 17:00 | (F) | ![]() | Cercle Brugge | 1-1 | League | ||
D | 2024-12-15 | 13:00 | (F) | ![]() | Fenerbahçe | 3-1 | R16 | ||
V | 2024-12-12 | 14:45 | (C) | ![]() | 1. FC Heidenheim 1846 | 3-1 | League | ||
V | 2024-12-08 | 13:00 | (C) | ![]() | Hatayspor | 3-0 | R15 | ||
V | 2024-11-30 | 13:00 | (C) | ![]() | Goztepe | 4-1 | R14 | ||
E | 2024-11-27 | 12:30 | (C) | ![]() | FC Petrocub | 1-1 | League | ||
D | 2024-11-23 | 10:00 | (F) | ![]() | Gazisehir Gaziantep | 3-0 | R13 | ||
E | 2024-11-10 | 13:00 | (C) | ![]() | Besiktas | 0-0 | R12 | ||
E | 2024-11-07 | 17:00 | (F) | ![]() | FC Kobenhavn | 2-2 | League | ||
D | 2024-11-03 | 07:30 | (F) | ![]() | Konyaspor | 3-2 | R11 | ||
E | 2024-10-28 | 11:00 | (C) | ![]() | Eyupspor | 1-1 | R10 | ||
D | 2024-10-24 | 13:45 | (F) | ![]() | NK Celje | 5-1 | League | ||
D | 2024-10-19 | 10:00 | (F) | ![]() | Trabzonspor | 1-0 | R9 | ||
E | 2024-10-05 | 13:00 | (C) | ![]() | Kayserispor | 1-1 | R8 | ||
D | 2024-10-02 | 11:30 | (C) | ![]() | Rapid Wien | 1-2 | League | ||
V | 2024-09-27 | 14:00 | (F) | ![]() | Sivasspor | 1-2 | R7 | ||
12 |
J | GM | MG | T | RU | M | A | AA | V | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c | 1. | Atacante | 48 | 31 | 0.65 | 41 | 7 | 3723 | 10 | - | 1 | detalhes | |
2. | Meia | 48 | 7 | 0.15 | 37 | 11 | 3236 | 12 | 1 | - | detalhes | ||
3. | Atacante | 48 | 12 | 0.25 | 20 | 28 | 2090 | 2 | - | - | detalhes | ||
4. | Defensor | 47 | 3 | 0.06 | 43 | 4 | 3798 | 12 | 1 | - | detalhes | ||
5. | Goleiro | 45 | 0 | 0.00 | 45 | - | 4005 | 6 | - | - | detalhes | ||
6. | Meia | 44 | 4 | 0.09 | 36 | 8 | 3391 | 6 | - | - | detalhes | ||
7. | Meia | 42 | 0 | 0.00 | 28 | 14 | 2528 | 9 | 1 | - | detalhes | ||
8. | Defensor | 41 | 2 | 0.05 | 40 | 1 | 3459 | 1 | - | - | detalhes | ||
c | 9. | Meia | 37 | 3 | 0.08 | 31 | 6 | 2633 | 9 | - | - | detalhes | |
10. | Atacante | 37 | 5 | 0.14 | 13 | 24 | 1269 | 3 | - | - | detalhes |
cEstatísticas completas confirmadas |