| Pos. | Temporada | J | V | %V | E | %E | D | %D | GM | MG | GC | MGS | |
---|
| 1. | 2024 | 7 | 2 | 28.57 | 1 | 14.29 | 4 | 57.14 | 9 | 1.29 | 10 | 1.43 | detalhes |
| 2. | 2023 | 9 | 5 | 55.56 | 3 | 33.33 | 1 | 11.11 | 14 | 1.56 | 4 | 0.44 | detalhes |
| 3. | 2022 | 11 | 1 | 9.09 | 5 | 45.45 | 5 | 45.45 | 9 | 0.82 | 13 | 1.18 | detalhes |
| 4. | 2021 | 12 | 6 | 50.00 | 1 | 8.33 | 5 | 41.67 | 13 | 1.08 | 15 | 1.25 | detalhes |
| 5. | 2020 | 7 | 4 | 57.14 | 2 | 28.57 | 1 | 14.29 | 10 | 1.43 | 5 | 0.71 | detalhes |
| 6. | 2019 | 10 | 4 | 40.00 | 1 | 10.00 | 5 | 50.00 | 16 | 1.60 | 14 | 1.40 | detalhes |
| 7. | 2018 | 9 | 2 | 22.22 | 1 | 11.11 | 6 | 66.67 | 3 | 0.33 | 16 | 1.78 | detalhes |
| 8. | 2017 | 9 | 3 | 33.33 | 1 | 11.11 | 5 | 55.56 | 11 | 1.22 | 13 | 1.44 | detalhes |
| 9. | 2016 | 12 | 5 | 41.67 | 1 | 8.33 | 6 | 50.00 | 12 | 1.00 | 15 | 1.25 | detalhes |
| 10. | 2015 | 8 | 3 | 37.50 | 3 | 37.50 | 2 | 25.00 | 10 | 1.25 | 8 | 1.00 | detalhes |
|
| 11. | 2014 | 9 | 4 | 44.44 | 2 | 22.22 | 3 | 33.33 | 11 | 1.22 | 5 | 0.56 | detalhes |
| 12. | 2013 | 10 | 3 | 30.00 | 3 | 30.00 | 4 | 40.00 | 11 | 1.10 | 9 | 0.90 | detalhes |
| 13. | 2012 | 9 | 4 | 44.44 | 2 | 22.22 | 3 | 33.33 | 9 | 1.00 | 8 | 0.89 | detalhes |
| 14. | 2011 | 11 | 2 | 18.18 | 2 | 18.18 | 7 | 63.64 | 8 | 0.73 | 19 | 1.73 | detalhes |
| 15. | 2010 | 8 | 4 | 50.00 | 3 | 37.50 | 1 | 12.50 | 6 | 0.75 | 4 | 0.50 | detalhes |
| 16. | 2009 | 9 | 1 | 11.11 | 4 | 44.44 | 4 | 44.44 | 10 | 1.11 | 13 | 1.44 | detalhes |
| 17. | 2008 | 7 | 2 | 28.57 | 3 | 42.86 | 2 | 28.57 | 6 | 0.86 | 4 | 0.57 | detalhes |
| 18. | 2007 | 11 | 3 | 27.27 | 4 | 36.36 | 4 | 36.36 | 12 | 1.09 | 13 | 1.18 | detalhes |
| 19. | 2006 | 6 | 1 | 16.67 | 2 | 33.33 | 3 | 50.00 | 7 | 1.17 | 8 | 1.33 | detalhes |
| 20. | 2005 | 10 | 3 | 30.00 | 1 | 10.00 | 6 | 60.00 | 10 | 1.00 | 17 | 1.70 | detalhes |
| 21. | 2004 | 8 | 4 | 50.00 | 1 | 12.50 | 3 | 37.50 | 9 | 1.13 | 10 | 1.25 | detalhes |
| 22. | 2003 | 10 | 3 | 30.00 | 1 | 10.00 | 6 | 60.00 | 15 | 1.50 | 20 | 2.00 | detalhes |
| 23. | 2002 | 9 | 1 | 11.11 | 4 | 44.44 | 4 | 44.44 | 4 | 0.44 | 15 | 1.67 | detalhes |
| 24. | 2001 | 7 | 1 | 14.29 | 0 | 0.00 | 6 | 85.71 | 4 | 0.57 | 12 | 1.71 | detalhes |
| 25. | 2000 | 8 | 5 | 62.50 | 1 | 12.50 | 2 | 25.00 | 11 | 1.38 | 3 | 0.38 | detalhes |
| 26. | 1999 | 8 | 2 | 25.00 | 2 | 25.00 | 4 | 50.00 | 8 | 1.00 | 11 | 1.38 | detalhes |
| 27. | 1998 | 8 | 1 | 12.50 | 4 | 50.00 | 3 | 37.50 | 11 | 1.38 | 13 | 1.63 | detalhes |
| 28. | 1997 | 7 | 1 | 14.29 | 0 | 0.00 | 6 | 85.71 | 6 | 0.86 | 14 | 2.00 | detalhes |
| 29. | 1996 | 5 | 0 | 0.00 | 2 | 40.00 | 3 | 60.00 | 2 | 0.40 | 8 | 1.60 | detalhes |
| 30. | 1995 | 8 | 3 | 37.50 | 2 | 25.00 | 3 | 37.50 | 11 | 1.38 | 11 | 1.38 | detalhes |
| 31. | 1994 | 5 | 0 | 0.00 | 0 | 0.00 | 5 | 100.00 | 3 | 0.60 | 12 | 2.40 | detalhes |
| 32. | 1993 | 7 | 0 | 0.00 | 1 | 14.29 | 6 | 85.71 | 4 | 0.57 | 17 | 2.43 | detalhes |
| 33. | 1992 | 6 | 2 | 33.33 | 1 | 16.67 | 3 | 50.00 | 3 | 0.50 | 9 | 1.50 | detalhes |
| 34. | 1991 | 5 | 2 | 40.00 | 0 | 0.00 | 3 | 60.00 | 4 | 0.80 | 9 | 1.80 | detalhes |
| 35. | 1990 | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 | 0 | 0.00 | 13 | 3.25 | detalhes |
| 36. | 1989 | 5 | 0 | 0.00 | 1 | 20.00 | 4 | 80.00 | 3 | 0.60 | 13 | 2.60 | detalhes |
| 37. | 1988 | 4 | 0 | 0.00 | 1 | 25.00 | 3 | 75.00 | 1 | 0.25 | 6 | 1.50 | detalhes |
| 38. | 1987 | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 | 1 | 0.25 | 12 | 3.00 | detalhes |
| 39. | 1986 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 1 | 0.50 | 5 | 2.50 | detalhes |
| 40. | 1985 | 4 | 0 | 0.00 | 2 | 50.00 | 2 | 50.00 | 1 | 0.25 | 4 | 1.00 | detalhes |
| 41. | 1984 | 3 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 | 5 | 1.67 | 5 | 1.67 | detalhes |
| 42. | 1983 | 5 | 0 | 0.00 | 1 | 20.00 | 4 | 80.00 | 4 | 0.80 | 8 | 1.60 | detalhes |
| 43. | 1982 | 3 | 0 | 0.00 | 1 | 33.33 | 2 | 66.67 | 0 | 0.00 | 6 | 2.00 | detalhes |
| 44. | 1981 | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 | 1 | 0.25 | 14 | 3.50 | detalhes |
| 45. | 1980 | 4 | 1 | 25.00 | 0 | 0.00 | 3 | 75.00 | 3 | 0.75 | 8 | 2.00 | detalhes |
| 46. | 1979 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 47. | 1978 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 48. | 1977 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 49. | 1976 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | detalhes |
| 50. | 1975 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 51. | 1974 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 52. | 1973 | 5 | 1 | 20.00 | 1 | 20.00 | 3 | 60.00 | 4 | 0.80 | 11 | 2.20 | detalhes |
| 53. | 1972 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 3 | 1.50 | detalhes |
| 54. | 1971 | 4 | 1 | 25.00 | 1 | 25.00 | 2 | 50.00 | 4 | 1.00 | 4 | 1.00 | detalhes |
| 55. | 1970 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 1 | 0.50 | 5 | 2.50 | detalhes |
| 56. | 1969 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 57. | 1968 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 58. | 1967 | 4 | 0 | 0.00 | 1 | 25.00 | 3 | 75.00 | 0 | 0.00 | 12 | 3.00 | detalhes |
| 59. | 1966 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 60. | 1965 | 4 | 0 | 0.00 | 1 | 25.00 | 3 | 75.00 | 2 | 0.50 | 8 | 2.00 | detalhes |
| 61. | 1964 | 3 | 1 | 33.33 | 0 | 0.00 | 2 | 66.67 | 2 | 0.67 | 4 | 1.33 | detalhes |
| 62. | 1963 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 1 | 0.50 | 4 | 2.00 | detalhes |
| 63. | 1962 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 64. | 1961 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 65. | 1960 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 66. | 1959 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 67. | 1958 | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | detalhes |
| 68. | 1957 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 2 | 2.00 | 3 | 3.00 | detalhes |
| 69. | 1956 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 70. | 1955 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 71. | 1954 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 72. | 1953 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | detalhes |
| 73. | 1952 | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 5 | 2.50 | 3 | 1.50 | detalhes |
| 74. | 1951 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | detalhes |
| 75. | 1950 | 5 | 1 | 20.00 | 1 | 20.00 | 3 | 60.00 | 2 | 0.40 | 22 | 4.40 | detalhes |
| 76. | 1949 | 4 | 0 | 0.00 | 2 | 50.00 | 2 | 50.00 | 3 | 0.75 | 7 | 1.75 | detalhes |
| 77. | 1948 | 3 | 1 | 33.33 | 2 | 66.67 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | detalhes |
| 78. | 1947 | 4 | 0 | 0.00 | 0 | 0.00 | 4 | 100.00 | 2 | 0.50 | 13 | 3.25 | detalhes |
| 79. | 1946 | 3 | 2 | 66.67 | 0 | 0.00 | 1 | 33.33 | 6 | 2.00 | 4 | 1.33 | detalhes |
| Total | 378 | 101 | 26,72% | 81 | 21,43% | 196 | 51,85% | 353 | 0.93 | 575 | 1.52 | |
| cEstatísticas completas confirmadas |
Última atualização: 2024-07-18 às 20:36