Ida | Volta | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (1-0) | ![]() | 0-0 | 1-0 Pro. | ||||
![]() | (1-2) | ![]() | 0-1 | 1-1 | ||||
![]() | (3-4) | ![]() | 2-1 | 1-3 Pro. | ||||
![]() | (3-2) | ![]() | 1-1 | 2-1 | ||||
![]() | (0-3) | ![]() | 0-1 | 0-2 | ||||
![]() | (3-4) | ![]() | 2-1 | 1-3 | ||||
![]() | (2-4) | ![]() | 2-1 | 0-3 | ||||
![]() | (5-5) | ![]() | 5-1 | 0-4 |
Ida | Volta | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (1-5) | ![]() | 1-1 | 0-4 | ||||
![]() | (4-1) | ![]() | 1-0 | 3-1 | ||||
![]() | (1-2) | ![]() | 0-1 | 1-1 | ||||
![]() | (1-1) | ![]() | 1-1 | 0-0 | ||||
![]() | (3-1) | ![]() | 2-0 | 1-1 | ||||
![]() | (2-1) | ![]() | 2-1 | 0-0 | ||||
![]() | (2-6) | ![]() | 1-1 | 1-5 | ||||
![]() | (1-4) | ![]() | 1-0 | 0-4 | ||||
![]() | (3-2) | ![]() | 2-0 | 1-2 | ||||
![]() | (5-4) | ![]() | 3-3 | 2-1 | ||||
![]() | (8-2) | ![]() | 4-0 | 4-2 | ||||
![]() | (1-4) | ![]() | 0-1 | 1-3 | ||||
![]() | (2-4) | ![]() | 1-1 | 1-3 | ||||
![]() | (3-3) | ![]() | 2-0 | 1-3 | ||||
![]() | (2-3) | ![]() | 2-2 | 0-1 | ||||
![]() | (0-1) | ![]() | 0-0 | 0-1 |
Ida | Volta | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (0-6) | ![]() | 0-2 | 0-4 | ||||
![]() | (2-4) | ![]() | 2-1 | 0-3 | ||||
![]() | (1-3) | ![]() | 1-0 | 0-3 Pro. | ||||
![]() | (1-4) | ![]() | 1-0 | 0-4 | ||||
![]() | (7-4) | ![]() | 3-0 | 4-4 | ||||
![]() | (4-1) | ![]() | 1-0 | 3-1 | ||||
![]() | (3-0) | ![]() | 2-0 | 1-0 | ||||
![]() | (4-6) | ![]() | 2-2 | 2-4 Pro. | ||||
![]() | (3-3) | ![]() | 1-0 | 2-3 | ||||
![]() | (4-1) | ![]() | 3-0 | 1-1 | ||||
![]() | (4-7) | ![]() | 2-5 | 2-2 | ||||
![]() | (4-4) | ![]() | 2-1 | 2-3 | ||||
![]() | (1-5) | ![]() | 1-0 | 0-5 | ||||
![]() | (2-2) | ![]() | 2-0 | 0-2 (4 Pen.-3) | ||||
![]() | (3-1) | ![]() | 1-1 | 2-0 | ||||
![]() | (5-1) | ![]() | 5-1 | 0-0 | ||||
![]() | (2-2) | ![]() | 2-1 | 0-1 | ||||
![]() | (1-6) | ![]() | 1-1 | 0-5 | ||||
![]() | (4-1) | ![]() | 1-0 | 3-1 | ||||
![]() | (1-0) | ![]() | 1-0 | 0-0 | ||||
![]() | (5-1) | ![]() | 4-1 | 1-0 | ||||
![]() | (1-7) | ![]() | 1-3 | 0-4 | ||||
![]() | (2-1) | ![]() | 0-0 | 2-1 | ||||
![]() | (4-5) | ![]() | 3-1 | 1-4 Pro. | ||||
![]() | (4-3) | ![]() | 3-1 | 1-2 | ||||
![]() | (7-3) | ![]() | 5-1 | 2-2 | ||||
![]() | (1-2) | ![]() | 1-0 | 0-2 | ||||
![]() | (3-4) | ![]() | 3-1 | 0-3 | ||||
![]() | (2-5) | ![]() | 1-3 | 1-2 | ||||
![]() | (6-2) | ![]() | 5-2 | 1-0 | ||||
![]() | (3-2) | ![]() | 2-1 | 1-1 | ||||
![]() | (5-6) | ![]() | 4-3 | 1-3 |
2 |
![]() |
Zlatko Vujović Hajduk Split | 8 G |
3 |
![]() |
Alessandro Altobelli Internazionale | 7 G |
3 |
![]() |
Jorge Valdano Real Madrid | 7 G |
5 |
![]() |
Daniel Veyt KSV Waregem | 6 G |