2016/09/20 | Rangers | ![]() | 5-0 | ![]() | Queen of the South | ||||
Morton FC | ![]() | 2-1 | ![]() | Dundee United | |||||
2016/09/21 | Celtic | ![]() | 2-0 | ![]() | Alloa | ||||
2016/09/22 | Aberdeen | ![]() | 1-0 | ![]() | St. Johnstone |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | St. Johnstone | 4 | 11 | 2 | 9 |
2 | ![]() | Falkirk | 4 | 5 | 4 | 6 |
3 | ![]() | Stirling Albion | 4 | 6 | 7 | 6 |
4 | ![]() | Brechin City | 4 | 5 | 8 | 6 |
5 | ![]() | Elgin City | 4 | 6 | 12 | 3 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Dundee United | 4 | 10 | 3 | 12 |
2 | ![]() | Inverness | 4 | 15 | 3 | 9 |
3 | ![]() | Dunfermline | 4 | 7 | 7 | 6 |
4 | ![]() | Cowdenbeath | 4 | 4 | 11 | 3 |
5 | ![]() | Arbroath | 4 | 1 | 13 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Alloa | 4 | 10 | 2 | 12 |
2 | ![]() | Raith Rovers | 4 | 5 | 4 | 9 |
3 | ![]() | Ross County | 4 | 11 | 4 | 6 |
4 | ![]() | Cove Rangers | 4 | 4 | 13 | 3 |
5 | ![]() | Montrose | 4 | 1 | 8 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Partick Thistle | 4 | 9 | 2 | 12 |
2 | ![]() | Queen of the South | 4 | 6 | 2 | 9 |
3 | ![]() | Airdrieonians FC | 4 | 5 | 7 | 6 |
4 | ![]() | Queen´s Park | 4 | 5 | 7 | 3 |
5 | ![]() | Stenhousemuir | 4 | 2 | 9 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Rangers | 4 | 10 | 0 | 12 |
2 | ![]() | Motherwell | 4 | 9 | 3 | 9 |
3 | ![]() | Stranraer | 4 | 5 | 8 | 6 |
4 | ![]() | Annan Athletic | 4 | 4 | 7 | 3 |
5 | ![]() | East Stirlingshire | 4 | 1 | 11 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Hamilton | 4 | 10 | 5 | 9 |
2 | ![]() | Ayr United | 4 | 5 | 2 | 9 |
3 | ![]() | St. Mirren | 4 | 7 | 5 | 9 |
4 | ![]() | Livingston | 4 | 6 | 7 | 3 |
5 | ![]() | Edinburgh City | 4 | 2 | 11 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Morton FC | 4 | 5 | 0 | 12 |
2 | ![]() | Kilmarnock | 4 | 5 | 5 | 6 |
3 | ![]() | Clyde | 4 | 4 | 5 | 6 |
4 | ![]() | Albion Rovers | 4 | 1 | 2 | 6 |
5 | ![]() | Berwick Rangers | 4 | 3 | 6 | 0 |
2 |
![]() |
Greg Stewart Dundee FC | 6 G |
2 |
![]() |
Brian Graham Ross County | 6 G |
4 |
![]() |
Moussa Dembélé Celtic | 5 G |
4 |
![]() |
Danny Swanson St. Johnstone | 5 G |
1 |
![]() |
Scott Fraser Dundee United | 3 ASS |
1 |
![]() |
Michael O´Halloran Rangers | 3 ASS |
1 |
![]() |
Gary Warren Inverness | 3 ASS |
1 |
![]() |
Kallum Higginbotham Dunfermline | 3 ASS |