J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Kansas City | 6 | 14 | 4 | 13 |
2 | ![]() | Racing Louisville FC | 6 | 10 | 6 | 12 |
3 | ![]() | Houston Dash | 6 | 4 | 11 | 6 |
4 | ![]() | Chicago Stars FC | 6 | 3 | 10 | 4 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | North Carolina Courage | 6 | 15 | 5 | 11 |
2 | ![]() | Gotham FC | 6 | 10 | 7 | 11 |
3 | ![]() | Washington Spirit | 6 | 10 | 13 | 9 |
4 | ![]() | Orlando Pride | 6 | 5 | 15 | 2 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Seattle Reign | 6 | 7 | 0 | 14 |
2 | ![]() | Angel City FC | 6 | 7 | 8 | 8 |
3 | ![]() | Portland Thorns FC | 6 | 8 | 7 | 7 |
4 | ![]() | San Diego Wave | 6 | 4 | 11 | 4 |
![]() | Classificação |
![]() | Melhor 2º |
2 |
![]() |
Racing Louisville FC | 7,13 CG |
3 |
![]() |
Gotham FC | 6,67 CG |
4 |
![]() |
Angel City FC | 6,67 CG |
5 |
![]() |
North Carolina Courage | 6,38 CG |