133 | 2024/06/01 | ![]() | 0-2 | ![]() |
Ida | Volta | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (2-6) | ![]() | 1-3 | 1-3 | ||||
![]() | (1-2) | ![]() | 0-1 | 1-1 | ||||
![]() | (4-1) | ![]() | 2-0 | 2-1 | ||||
![]() | (1-3) | ![]() | 1-0 | 0-3 | ||||
![]() | (2-2) | ![]() | 1-0 | 1-2 (2 Pen.-3) | ||||
![]() | (1-3) | ![]() | 1-1 | 0-2 | ||||
![]() | (2-4) | ![]() | 1-1 | 1-3 | ||||
![]() | (1-1) | ![]() | 1-0 | 0-1 (2 Pen.-4) |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Bayern München | 6 | 12 | 6 | 16 |
2 | ![]() | FC Kobenhavn | 6 | 8 | 8 | 8 |
3 | ![]() | Galatasaray | 6 | 10 | 13 | 5 |
4 | ![]() | Manchester United | 6 | 12 | 15 | 4 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Real Madrid | 6 | 16 | 7 | 18 |
2 | ![]() | Napoli | 6 | 10 | 9 | 10 |
3 | ![]() | SC Braga | 6 | 6 | 12 | 4 |
4 | ![]() | 1. FC Union Berlin | 6 | 6 | 10 | 2 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Real Sociedad | 6 | 7 | 2 | 12 |
2 | ![]() | Internazionale | 6 | 8 | 5 | 12 |
3 | ![]() | Benfica | 6 | 7 | 11 | 4 |
4 | ![]() | Red Bull Salzburg | 6 | 4 | 8 | 4 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Atlético de Madrid | 6 | 17 | 6 | 14 |
2 | ![]() | Lazio | 6 | 7 | 7 | 10 |
3 | ![]() | Feyenoord | 6 | 9 | 10 | 6 |
4 | ![]() | Celtic | 6 | 5 | 15 | 4 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Borussia Dortmund | 6 | 7 | 4 | 11 |
2 | ![]() | PSG | 6 | 9 | 8 | 8 |
3 | ![]() | Milan | 6 | 5 | 8 | 8 |
4 | ![]() | Newcastle | 6 | 6 | 7 | 5 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Manchester City | 6 | 18 | 7 | 18 |
2 | ![]() | RB Leipzig | 6 | 13 | 10 | 12 |
3 | ![]() | Young Boys | 6 | 7 | 13 | 4 |
4 | ![]() | Crvena Zvezda | 6 | 7 | 15 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Barcelona | 6 | 12 | 6 | 12 |
2 | ![]() | FC Porto | 6 | 15 | 8 | 12 |
3 | ![]() | Shakhtar Donetsk | 6 | 10 | 12 | 9 |
4 | ![]() | Royal Antwerp | 6 | 6 | 17 | 3 |
![]() | Classificação |
![]() |
1 |
![]() |
Harry Kane Bayern München | 8 G |
3 |
![]() |
Vinícius Júnior Real Madrid | 6 G |
3 |
![]() |
Erling Haaland Manchester City | 6 G |
3 |
![]() |
Antoine Griezmann Atlético de Madrid | 6 G |
1 |
![]() |
Marcel Sabitzer Borussia Dortmund | 5 ASS |
3 |
![]() |
Vinícius Júnior Real Madrid | 4 ASS |
3 |
![]() |
Bukayo Saka Arsenal | 4 ASS |
3 |
![]() |
Harry Kane Bayern München | 4 ASS |
1 |
![]() |
Julián Álvarez Manchester City | 7,73 MJ |
3 |
![]() |
Phil Foden Manchester City | 7,72 MJ |
4 |
![]() |
Nick Pope Newcastle | 7,69 MJ |
5 |
![]() |
Calvin Stengs Feyenoord | 7,55 MJ |
2 |
![]() |
Young Boys | 14,83 F |
3 |
![]() |
Crvena Zvezda | 13,67 F |
4 |
![]() |
1. FC Union Berlin | 13,33 F |
5 |
![]() |
Arsenal | 13,20 F |