Ida | Volta | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (3-3) | ![]() | 1-1 | 2-2 Pro. | ||||
![]() | (0-7) | ![]() | 0-0 | 0-7 | ||||
![]() | (4-5) | ![]() | 0-2 | 4-3 | ||||
![]() | (1-5) | ![]() | 1-1 | 0-4 | ||||
![]() | (1-3) | ![]() | 1-2 | 0-1 | ||||
![]() | (5-1) | ![]() | 2-1 | 3-0 | ||||
![]() | (3-3) | ![]() | 1-3 | 2-0 | ||||
![]() | (1-1) | ![]() | 1-0 | 0-1 (2 Pen.-3) |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Atlético de Madrid | 6 | 14 | 3 | 13 |
2 | ![]() | Juventus | 6 | 7 | 4 | 10 |
3 | ![]() | Olympiacos | 6 | 10 | 13 | 9 |
4 | ![]() | Malmö | 6 | 4 | 15 | 3 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Real Madrid | 6 | 16 | 2 | 18 |
2 | ![]() | FC Basel | 6 | 7 | 8 | 7 |
3 | ![]() | Liverpool | 6 | 5 | 9 | 5 |
4 | ![]() | Ludogorets Razgrad | 6 | 5 | 14 | 4 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Monaco | 6 | 4 | 1 | 11 |
2 | ![]() | Bayer Leverkusen | 6 | 7 | 4 | 10 |
3 | ![]() | Zenit | 6 | 4 | 6 | 7 |
4 | ![]() | Benfica | 6 | 2 | 6 | 5 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Borussia Dortmund | 6 | 14 | 4 | 13 |
2 | ![]() | Arsenal | 6 | 15 | 8 | 13 |
3 | ![]() | Anderlecht | 6 | 8 | 10 | 6 |
4 | ![]() | Galatasaray | 6 | 4 | 19 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Bayern München | 6 | 16 | 4 | 15 |
2 | ![]() | Manchester City | 6 | 9 | 8 | 8 |
3 | ![]() | Roma | 6 | 8 | 14 | 5 |
4 | ![]() | CSKA Moskva | 6 | 6 | 13 | 5 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Chelsea | 6 | 17 | 3 | 14 |
2 | ![]() | Schalke 04 | 6 | 9 | 14 | 8 |
3 | ![]() | Sporting | 6 | 12 | 12 | 7 |
4 | ![]() | Maribor | 6 | 4 | 13 | 3 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | FC Porto | 6 | 16 | 4 | 14 |
2 | ![]() | Shakhtar Donetsk | 6 | 15 | 4 | 9 |
3 | ![]() | Athletic Bilbao | 6 | 5 | 6 | 7 |
4 | ![]() | BATE Borisov | 6 | 2 | 24 | 3 |
![]() | Classificação |
![]() |
1 |
![]() |
Lionel Messi Barcelona | 10 G |
1 |
![]() |
Cristiano Ronaldo Real Madrid | 10 G |
4 |
![]() |
Luiz Adriano Shakhtar Donetsk | 9 G |
5 |
![]() |
Thomas Muller Bayern München | 7 G |
1 |
![]() |
Andrés Iniesta Barcelona | 5 ASS |
3 |
![]() |
Koke Atlético de Madrid | 4 ASS |
3 |
![]() |
Dani Alves Barcelona | 4 ASS |
3 |
![]() |
Bastian Schweinsteiger Bayern München | 4 ASS |