2023/08/19 | 1-1 (9-10 Pen.) |
2023/08/19 | 3-0 |
2023/08/02 | 3-1 | ||||||||
1-2 | |||||||||
0-0 (3-5 Pen.) | |||||||||
7-1 | |||||||||
2023/08/03 | 0-1 | ||||||||
2-2 (8-7 Pen.) | |||||||||
0-0 (5-4 Pen.) | |||||||||
1-0 | |||||||||
0-0 (4-3 Pen.) | |||||||||
2023/08/04 | 3-3 (3-4 Pen.) | ||||||||
0-1 | |||||||||
1-1 (4-5 Pen.) | |||||||||
4-1 | |||||||||
1-3 | |||||||||
1-0 | |||||||||
1-1 (5-3 Pen.) |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Columbus Crew | 2 | 6 | 2 | 6 | |
2 | América | 2 | 5 | 4 | 3 | |
3 | St. Louis City SC | 2 | 1 | 6 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Chicago Fire | 2 | 4 | 3 | 4 | |
2 | Minnesota United | 2 | 6 | 3 | 3 | |
3 | Puebla | 2 | 1 | 5 | 2 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | FC Cincinnati | 2 | 6 | 4 | 5 | |
2 | Sporting KC | 2 | 4 | 3 | 4 | |
3 | Chivas | 2 | 1 | 4 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Toluca | 2 | 8 | 4 | 6 | |
2 | Nashville SC | 2 | 5 | 5 | 3 | |
3 | Colorado Rapids | 2 | 2 | 6 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Philadelphia Union | 2 | 8 | 2 | 6 | |
2 | Querétaro | 2 | 2 | 5 | 3 | |
3 | Club Tijuana | 2 | 1 | 4 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Pumas | 2 | 5 | 2 | 4 | |
2 | DC United | 2 | 1 | 3 | 3 | |
3 | CF Montréal | 2 | 2 | 3 | 2 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Atlas | 2 | 2 | 0 | 6 | |
2 | New York City FC | 2 | 5 | 1 | 3 | |
3 | Toronto FC | 2 | 0 | 6 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | NY Red Bulls | 2 | 2 | 1 | 6 | |
2 | NE Revolution | 2 | 5 | 1 | 3 | |
3 | Atlético San Luis | 2 | 2 | 7 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Orlando City | 2 | 4 | 3 | 5 | |
2 | Houston Dynamo | 2 | 3 | 3 | 3 | |
3 | Santos Laguna | 2 | 4 | 5 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Inter Miami CF | 2 | 6 | 1 | 6 | |
2 | Cruz Azul | 2 | 2 | 3 | 2 | |
3 | Atlanta United | 2 | 1 | 5 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Charlotte FC | 2 | 6 | 3 | 5 | |
2 | FC Dallas | 2 | 5 | 2 | 4 | |
3 | Necaxa | 2 | 1 | 7 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Tigres | 2 | 3 | 1 | 6 | |
2 | Portland Timbers | 2 | 3 | 2 | 3 | |
3 | SJ Earthquakes | 2 | 0 | 3 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Monterrey | 2 | 7 | 2 | 6 | |
2 | Real Salt Lake | 2 | 3 | 3 | 3 | |
3 | Seattle Sounders | 2 | 2 | 7 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Club León | 2 | 3 | 2 | 5 | |
2 | Vancouver Whitecaps | 2 | 4 | 3 | 4 | |
3 | LA Galaxy | 2 | 1 | 3 | 0 |
Classificação |
2 | Jacob Shaffelburg Nashville SC | 3 ASS | |
2 | Jesús Ferreira FC Dallas | 3 ASS | |
2 | Jesús Bueno Philadelphia Union | 3 ASS | |
2 | Emanuel Reynoso Minnesota United | 3 ASS |