2025/06/01 | FK Rostov | ![]() | 0-0 (3-4 Pen.) | ![]() | CSKA Moskva |
(2 mãos)
| (2 mãos)
| (2 mãos)
|
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Spartak Moskva | 6 | 14 | 4 | 15 |
2 | ![]() | Dynamo Moskva | 6 | 17 | 13 | 10 |
3 | ![]() | Dynamo Makhachkala | 6 | 8 | 8 | 8 |
4 | ![]() | Krylya Sovetov | 6 | 8 | 22 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Lokomotiv | 6 | 17 | 6 | 16 |
2 | ![]() | FK Rostov | 6 | 11 | 7 | 11 |
3 | ![]() | Khimki | 6 | 5 | 16 | 4 |
4 | ![]() | FK Orenburg | 6 | 6 | 10 | 3 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | CSKA Moskva | 6 | 8 | 2 | 13 |
2 | ![]() | Akhmat Grozny | 6 | 9 | 6 | 9 |
3 | ![]() | FK Krasnodar | 6 | 4 | 7 | 9 |
4 | ![]() | Nizhny Novgorod | 6 | 5 | 11 | 4 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Zenit | 6 | 13 | 2 | 16 |
2 | ![]() | Rubin Kazan | 6 | 7 | 4 | 9 |
3 | ![]() | Akron Togliatti | 6 | 6 | 12 | 7 |
4 | ![]() | Fakel Voronezh | 6 | 2 | 10 | 3 |
![]() | |
![]() |
2025/05/15 | Spartak Moskva | ![]() | 1-2 | ![]() | FK Rostov |
2025/04/29 | Spartak Moskva | ![]() | 2-1 | ![]() | Dynamo Moskva | ||||
2025/04/30 | Lokomotiv | ![]() | 0-2 | ![]() | FK Rostov |
1 |
![]() |
Timur Suleymanov Lokomotiv | 6 G |
1 |
![]() |
Christopher Pereira Spartak Moskva | 6 G |
4 |
![]() |
El Mehdi Maouhoub Dynamo Moskva | 5 G |
4 |
![]() |
Gamid Agalarov Dynamo Makhachkala | 5 G |
2 |
![]() |
Spartak Moskva | 53 PDB |
3 |
![]() |
Dynamo Makhachkala | 52 PDB |
4 |
![]() |
Lokomotiv | 51 PDB |
5 |
![]() |
FK Sochi | 45 PDB |