P | J | V | E | D | GM | GC | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Club Brugge | 11 | 6 | 3 | 2 | 1 | 12 | 9 |
2 | ![]() | SC Braga | 11 | 6 | 3 | 2 | 1 | 12 | 6 |
3 | ![]() | Birmingham City | 10 | 6 | 3 | 1 | 2 | 8 | 8 |
4 | ![]() | Maribor | 1 | 6 | 0 | 1 | 5 | 6 | 15 |
2011/09/15 | H | Club Brugge | ![]() | 2-0 | ![]() | Maribor | ||||
2011/09/15 | H | Birmingham City | ![]() | 1-3 | ![]() | SC Braga | ||||
2011/09/29 | H | SC Braga | ![]() | 1-2 | ![]() | Club Brugge | ||||
2011/09/29 | H | Maribor | ![]() | 1-2 | ![]() | Birmingham City | ||||
2011/10/20 | H | Maribor | ![]() | 1-1 | ![]() | SC Braga | ||||
2011/10/20 | H | Club Brugge | ![]() | 1-2 | ![]() | Birmingham City | ||||
2011/11/03 | H | SC Braga | ![]() | 5-1 | ![]() | Maribor | ||||
2011/11/03 | H | Birmingham City | ![]() | 2-2 | ![]() | Club Brugge | ||||
2011/11/30 | H | SC Braga | ![]() | 1-0 | ![]() | Birmingham City | ||||
2011/11/30 | H | Maribor | ![]() | 3-4 | ![]() | Club Brugge | ||||
2011/12/15 | H | Birmingham City | ![]() | 1-0 | ![]() | Maribor | ||||
2011/12/15 | H | Club Brugge | ![]() | 1-1 | ![]() | SC Braga |
![]() | Classificação |
2 |
![]() |
Klaas-Jan Huntelaar Schalke 04 | 10 G |
3 |
![]() |
Adrián López Atlético de Madrid | 8 G |
4 |
![]() |
Matías Suárez Anderlecht | 7 G |
4 |
![]() |
Fernando Llorente Athletic Bilbao | 7 G |