P | J | V | E | D | GM | GC | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Kuwait | 9 | 6 | 4 | 1 | 1 | 8 | 6 |
2 | ![]() | Nova Zelândia | 7 | 6 | 2 | 3 | 1 | 11 | 6 |
3 | ![]() | China | 7 | 6 | 3 | 1 | 2 | 9 | 4 |
4 | ![]() | Arábia Saudita | 1 | 6 | 0 | 1 | 5 | 4 | 16 |
1981/09/23 | Final | China | ![]() | 0-0 | ![]() | Nova Zelândia | ||||
1981/10/02 | Final | Nova Zelândia | ![]() | 1-0 | ![]() | China | ||||
1981/10/09 | Final | Nova Zelândia | ![]() | 1-2 | ![]() | Kuwait | ||||
1981/10/17 | Final | China | ![]() | 3-0 | ![]() | Kuwait | ||||
1981/11/03 | Final | Arábia Saudita | ![]() | 0-1 | ![]() | Kuwait | ||||
1981/11/11 | Final | Arábia Saudita | ![]() | 2-4 | ![]() | China | ||||
1981/11/18 | Final | China | ![]() | 2-0 | ![]() | Arábia Saudita | ||||
1981/11/27 | Final | Nova Zelândia | ![]() | 2-2 | ![]() | Arábia Saudita | ||||
1981/11/29 | Final | Kuwait | ![]() | 1-0 | ![]() | China | ||||
1981/12/06 | Final | Kuwait | ![]() | 2-0 | ![]() | Arábia Saudita | ||||
1981/12/13 | Final | Kuwait | ![]() | 2-2 | ![]() | Nova Zelândia | ||||
1981/12/18 | Final | Arábia Saudita | ![]() | 0-5 | ![]() | Nova Zelândia |
1 |
![]() |
Brian Turner Nova Zelândia | 9 G |
3 |
![]() |
Grant Turner Nova Zelândia | 8 G |
3 |
![]() |
Steve Sumner Nova Zelândia | 8 G |
3 |
![]() |
Steve Wooddin Nova Zelândia | 8 G |