20/05 | Hapoel Iksal | ![]() | 1-6 | ![]() | Hapoel Katamon | ||||
Hapoel Ramat Gan | ![]() | 2-4 | ![]() | Sektzia Nes Tziona | |||||
24/05 | Hapoel Rishon | ![]() | 1-3 | ![]() | Hapoel Nof HaGalil | ||||
Beitar Ramla | ![]() | 1-0 | ![]() | Ironi Ramat HaSharon |
24/05 | Hapoel Kfar Shalem | ![]() | 0-4 | ![]() | Hapoel Raanana | ||||
25/05 | Hapoel Petah Tikva | ![]() | 2-1 | ![]() | Hapoel Afula | ||||
Hapoel Acre | ![]() | 5-0 | ![]() | Maccabi Ahi Nazareth | |||||
Kafr Qasim | ![]() | 1-2 | ![]() | Hapoel Umm al-Fahm |
1 |
![]() |
Idan Shemesh Hapoel Katamon | 21 G |
3 |
![]() |
Michael Maman Hapoel Ramat Gan | 15 G |
4 |
![]() |
Timor Avitan Hapoel Iksal | 13 G |
5 |
![]() |
Raz Twizer Hapoel Acre | 12 G |