| P | J | V | E | D | GP | GC | SG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Al Nassr | 58 | 25 | 18 | 4 | 3 | 52 | 23 | +29 | a |
| 2 | 8 | Al Hilal | 57 | 25 | 17 | 6 | 2 | 58 | 27 | +31 | a |
| 3 | Al-Shabab | 47 | 25 | 13 | 8 | 4 | 33 | 17 | +16 | a | |
| 4 | Al Taawon | 46 | 25 | 13 | 7 | 5 | 54 | 28 | +26 | a | |
| 5 | Al-Ahli Jeddah | 43 | 25 | 13 | 4 | 8 | 52 | 37 | +15 | a | |
| 6 | 7 | Al-Faisaly FC | 36 | 25 | 10 | 6 | 9 | 42 | 36 | +6 | a |
| 7 | 8 | Al-Wehda | 36 | 25 | 10 | 6 | 9 | 29 | 30 | -1 | a |
| 8 | 8 | Al Fateh | 33 | 25 | 8 | 9 | 8 | 29 | 29 | 0 | a |
| 9 | 7 | Al Raed | 31 | 25 | 8 | 7 | 10 | 29 | 41 | -12 | a |
| 10 | 8 | Al-Ettifaq | 29 | 25 | 7 | 8 | 10 | 38 | 45 | -7 | a |
| 11 | 7 | Al-Hazm | 27 | 25 | 6 | 9 | 10 | 28 | 40 | -12 | a |
| 12 | 8 | Al-Batin | 25 | 25 | 7 | 4 | 14 | 25 | 43 | -18 | a |
| 13 | 8 | Al-Qadisiya | 24 | 25 | 7 | 3 | 15 | 28 | 39 | -11 | a |
| 14 | Al Ittihad FC | 22 | 25 | 5 | 7 | 13 | 29 | 39 | -10 | a | |
| 15 | Al-Fayha | 22 | 25 | 6 | 4 | 15 | 23 | 44 | -21 | a | |
| 16 | Ohod | 15 | 25 | 3 | 6 | 16 | 19 | 50 | -31 | a |
Asian Champions League | |
Play-off Rebaixamento | |
Rebaixamento |
