J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Charleston Battery | 17 | 35 | 16 | 38 |
2 | ![]() | Louisville City | 16 | 29 | 12 | 37 |
3 | ![]() | Loudoun United | 16 | 26 | 22 | 27 |
4 | ![]() | North Carolina FC | 15 | 21 | 18 | 23 |
5 | ![]() | Pittsburgh Riverhounds | 15 | 14 | 14 | 21 |
6 | ![]() | Indy Eleven | 15 | 24 | 24 | 20 |
7 | ![]() | Detroit City | 16 | 20 | 22 | 20 |
8 | ![]() | Miami FC | 15 | 16 | 21 | 18 |
9 | ![]() | Birmingham Legion | 17 | 19 | 24 | 18 |
10 | ![]() | Rhode Island FC | 16 | 14 | 18 | 16 |
11 | ![]() | Hartford Athletic | 13 | 15 | 20 | 12 |
12 | ![]() | Tampa Bay Rowdies | 15 | 16 | 25 | 11 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | San Antonio FC | 16 | 23 | 21 | 27 |
2 | ![]() | New Mexico United | 15 | 22 | 17 | 25 |
3 | ![]() | FC Tulsa | 14 | 21 | 14 | 25 |
4 | ![]() | Sacramento Republic | 15 | 22 | 12 | 23 |
5 | ![]() | Phoenix Rising | 16 | 26 | 26 | 23 |
6 | ![]() | El Paso Locomotive | 16 | 24 | 25 | 23 |
7 | ![]() | Monterey Bay | 17 | 18 | 21 | 22 |
8 | ![]() | Las Vegas Lights | 16 | 13 | 24 | 18 |
9 | ![]() | Lexington SC | 16 | 17 | 23 | 18 |
10 | ![]() | Orange County SC | 14 | 18 | 22 | 17 |
11 | ![]() | Oakland Roots SC | 16 | 17 | 25 | 17 |
12 | ![]() | Colorado Springs Switchbacks | 15 | 18 | 22 | 15 |
![]() | Classificação |
1 |
![]() |
Cal Jennings Charleston Battery | 11 G |
3 |
![]() |
Francisco Bonfiglio Miami FC | 10 G |
3 |
![]() |
Andy Cabrera El Paso Locomotive | 10 G |
5 |
![]() |
Ronaldo Damus Birmingham Legion | 8 G |
2 |
![]() |
Rhode Island FC | 56 PDB |
3 |
![]() |
Charleston Battery | 55,88 PDB |
4 |
![]() |
Loudoun United | 55,19 PDB |
5 |
![]() |
El Paso Locomotive | 54,50 PDB |