J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Louisville City | 31 | 79 | 40 | 69 | |
2 | Charleston Battery | 31 | 65 | 31 | 60 | |
3 | Detroit City | 31 | 39 | 31 | 49 | |
4 | Indy Eleven | 31 | 46 | 45 | 47 | |
5 | Tampa Bay Rowdies | 30 | 49 | 40 | 46 | |
6 | Rhode Island FC | 31 | 47 | 39 | 46 | |
7 | Birmingham Legion | 31 | 37 | 45 | 42 | |
8 | Loudoun United | 31 | 43 | 35 | 41 | |
9 | North Carolina FC | 30 | 45 | 38 | 39 | |
10 | Pittsburgh Riverhounds | 31 | 35 | 28 | 39 | |
11 | Hartford Athletic | 30 | 29 | 43 | 37 | |
12 | Miami FC | 32 | 25 | 78 | 11 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | New Mexico United | 30 | 42 | 38 | 57 | |
2 | Sacramento Republic | 30 | 43 | 29 | 47 | |
3 | Las Vegas Lights | 31 | 43 | 41 | 47 | |
4 | Colorado Springs Switchbacks | 30 | 45 | 36 | 46 | |
5 | Memphis 901 | 31 | 48 | 39 | 44 | |
6 | Oakland Roots SC | 31 | 34 | 49 | 41 | |
7 | Orange County SC | 30 | 31 | 43 | 36 | |
8 | Phoenix Rising | 30 | 29 | 33 | 36 | |
9 | San Antonio FC | 30 | 30 | 41 | 34 | |
10 | FC Tulsa | 30 | 29 | 42 | 34 | |
11 | Monterey Bay | 31 | 26 | 39 | 33 | |
12 | El Paso Locomotive | 30 | 23 | 39 | 28 |
Classificação |
Fase | Data | Hora | |||||
---|---|---|---|---|---|---|---|
0 | East | Tampa Bay Rowdies | ADI | Hartford Athletic | 2024-09-28 | 19:00 |
2 | Wilson Harris Louisville City | 17 G | |
3 | Manuel Arteaga Tampa Bay Rowdies | 16 G | |
4 | Khori Bennett Las Vegas Lights | 13 G | |
4 | MD Myers Charleston Battery | 13 G |