J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Barnsley | 3 | 17 | 3 | 9 | |
2 | Huddersfield Town | 3 | 4 | 7 | 4 | |
3 | Sheffield Wed. | 3 | 4 | 7 | 3 | |
4 | Bradford City | 3 | 3 | 11 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Carlisle United | 1 | 1 | 0 | 3 | |
2 | Morecambe | 2 | 2 | 2 | 3 | |
3 | Blackpool | 2 | 2 | 2 | 3 | |
4 | Burnley | 1 | 0 | 1 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Crewe Alexandra | 3 | 10 | 6 | 9 | |
2 | Stockport County | 3 | 8 | 8 | 4 | |
3 | Wrexham | 2 | 3 | 4 | 1 | |
4 | Port Vale | 2 | 3 | 6 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Grimsby Town | 3 | 8 | 1 | 7 | |
2 | Hull City | 3 | 5 | 1 | 7 | |
3 | Doncaster Rovers | 3 | 4 | 8 | 3 | |
4 | Lincoln City | 3 | 3 | 10 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Burton Albion | 3 | 5 | 6 | 6 | |
2 | Sheffield United | 3 | 7 | 2 | 5 | |
3 | Mansfield Town | 3 | 4 | 5 | 4 | |
4 | Notts County | 3 | 3 | 6 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Bolton Wanderers | 2 | 6 | 2 | 6 | |
2 | Wigan Athletic | 2 | 4 | 4 | 3 | |
3 | Salford City | 2 | 3 | 4 | 3 | |
4 | Accrington Stanley | 2 | 3 | 6 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Cheltenham Town | 3 | 8 | 1 | 9 | |
2 | Shrewsbury Town | 3 | 8 | 5 | 6 | |
3 | Birmingham City | 3 | 5 | 7 | 3 | |
4 | Walsall | 3 | 1 | 9 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Cambridge United | 3 | 11 | 5 | 7 | |
2 | Colchester | 2 | 5 | 6 | 3 | |
3 | Leyton Orient | 1 | 2 | 2 | 1 | |
4 | Ipswich Town | 2 | 3 | 8 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Oxford United | 3 | 6 | 3 | 7 | |
2 | Bournemouth | 3 | 13 | 6 | 6 | |
3 | Swindon Town | 3 | 0 | 5 | 2 | |
4 | Portsmouth | 3 | 1 | 6 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Bristol Rovers | 3 | 5 | 1 | 7 | |
2 | Swansea City | 3 | 4 | 4 | 4 | |
3 | Newport County | 3 | 5 | 7 | 3 | |
4 | Forest Green Rovers | 3 | 5 | 7 | 3 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Bristol City | 3 | 8 | 5 | 7 | |
2 | Cardiff City | 3 | 5 | 5 | 4 | |
3 | Plymouth Argyle | 3 | 11 | 6 | 3 | |
4 | Exeter City | 3 | 4 | 12 | 3 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Brentford | 3 | 6 | 5 | 6 | |
2 | AFC Wimbledon | 3 | 5 | 5 | 6 | |
3 | Gillingham | 3 | 7 | 4 | 3 | |
4 | QPR | 3 | 3 | 7 | 3 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Luton Town | 2 | 6 | 2 | 4 | |
2 | Watford | 2 | 3 | 1 | 4 | |
3 | Northampton Town | 2 | 6 | 5 | 3 | |
4 | MK Dons | 2 | 4 | 11 | 0 |
Classificação |