J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Aberdeen | 4 | 15 | 1 | 12 | |
2 | Airdrieonians FC | 4 | 15 | 5 | 9 | |
3 | Queen of the South | 4 | 5 | 6 | 6 | |
4 | East Kilbride FC | 4 | 2 | 16 | 3 | |
5 | Dumbarton | 4 | 4 | 13 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Falkirk | 4 | 11 | 2 | 9 | |
2 | Dundee United | 4 | 10 | 5 | 9 | |
3 | Ayr United | 4 | 9 | 5 | 9 | |
4 | Stenhousemuir | 4 | 5 | 11 | 3 | |
5 | Buckie Thistle | 4 | 5 | 17 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Hibernian | 4 | 14 | 2 | 9 | |
2 | Queen´s Park | 4 | 16 | 5 | 9 | |
3 | Peterhead FC | 4 | 5 | 11 | 6 | |
4 | Kelty Hearts | 4 | 2 | 8 | 3 | |
5 | Elgin City | 4 | 3 | 14 | 3 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Dundee FC | 4 | 18 | 2 | 12 | |
2 | Annan Athletic | 4 | 7 | 5 | 6 | |
3 | Arbroath | 4 | 1 | 5 | 6 | |
4 | Inverness | 4 | 3 | 7 | 3 | |
5 | Bonnyrigg Rose | 4 | 3 | 13 | 3 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Spartans | 4 | 7 | 3 | 9 | |
2 | Livingston | 4 | 5 | 1 | 9 | |
3 | Forfar | 4 | 3 | 4 | 6 | |
4 | Dunfermline | 4 | 4 | 5 | 3 | |
5 | Cove Rangers | 4 | 3 | 9 | 3 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | St. Johnstone | 4 | 11 | 5 | 9 | |
2 | Alloa | 4 | 7 | 5 | 9 | |
3 | East Fife | 4 | 8 | 5 | 6 | |
4 | Morton FC | 4 | 3 | 6 | 6 | |
5 | Brechin City | 4 | 2 | 10 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Partick Thistle | 4 | 11 | 5 | 9 | |
2 | Motherwell | 4 | 7 | 2 | 9 | |
3 | Clyde | 4 | 9 | 6 | 6 | |
4 | Montrose | 4 | 6 | 5 | 6 | |
5 | Edinburgh City | 4 | 1 | 16 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Ross County | 4 | 10 | 3 | 12 | |
2 | Raith Rovers | 4 | 7 | 4 | 9 | |
3 | Stirling Albion | 4 | 2 | 8 | 6 | |
4 | Hamilton | 4 | 5 | 3 | 3 | |
5 | Stranraer | 4 | 4 | 10 | 0 |
Classificação |
2 | Roddy MacGregor Queen´s Park | 5 G | |
2 | Ester Sokler Aberdeen | 5 G | |
2 | Benjamin Kimpioka St. Johnstone | 5 G | |
2 | Daizen Maeda Celtic | 5 G |
2 | Forfar | 7 D | |
3 | Kilmarnock | 7 D | |
4 | Alloa | 6 D | |
5 | Stenhousemuir | 6 D |