2024/08/25 | 3-1 |
2024/08/07 | 2-0 | ||||||||
0-2 | |||||||||
2024/08/08 | 4-3 | ||||||||
1-0 | |||||||||
3-1 | |||||||||
2024/08/09 | 5-0 | ||||||||
1-2 | |||||||||
1-1 (6-7 Pen.) | |||||||||
0-0 (4-5 Pen.) | |||||||||
1-1 (6-5 Pen.) | |||||||||
4-0 | |||||||||
2-0 | |||||||||
2-2 (5-4 Pen.) | |||||||||
3-1 | |||||||||
2-3 | |||||||||
2-1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | FC Cincinnati | 2 | 5 | 2 | 6 | |
2 | New York City FC | 2 | 2 | 4 | 3 | |
3 | Querétaro | 2 | 0 | 1 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Orlando City | 2 | 5 | 2 | 5 | |
2 | CF Montréal | 2 | 4 | 6 | 3 | |
3 | Atlético San Luis | 2 | 3 | 4 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Tigres | 2 | 4 | 2 | 6 | |
2 | Inter Miami CF | 2 | 3 | 2 | 3 | |
3 | Puebla | 2 | 1 | 4 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Philadelphia Union | 2 | 2 | 1 | 4 | |
2 | Charlotte FC | 2 | 0 | 1 | 3 | |
3 | Cruz Azul | 2 | 1 | 1 | 2 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | NE Revolution | 2 | 2 | 1 | 5 | |
2 | Mazatlán | 2 | 2 | 1 | 3 | |
3 | Nashville SC | 2 | 1 | 3 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Toronto FC | 2 | 2 | 1 | 6 | |
2 | Pachuca | 2 | 2 | 3 | 2 | |
3 | NY Red Bulls | 2 | 1 | 1 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | DC United | 2 | 6 | 3 | 5 | |
2 | Santos Laguna | 2 | 0 | 3 | 3 | |
3 | Atlanta United | 2 | 3 | 3 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | LA Galaxy | 2 | 4 | 3 | 5 | |
2 | Chivas | 2 | 3 | 3 | 2 | |
3 | SJ Earthquakes | 2 | 2 | 3 | 2 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Juárez | 2 | 3 | 1 | 5 | |
2 | St. Louis City SC | 2 | 3 | 2 | 4 | |
3 | FC Dallas | 2 | 1 | 4 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Toluca | 2 | 5 | 2 | 6 | |
2 | Sporting KC | 2 | 3 | 3 | 3 | |
3 | Chicago Fire | 2 | 2 | 5 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Necaxa | 2 | 3 | 2 | 3 | |
2 | Seattle Sounders | 2 | 3 | 3 | 3 | |
3 | Minnesota United | 2 | 1 | 2 | 3 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Vancouver Whitecaps | 2 | 5 | 3 | 5 | |
2 | Los Angeles FC | 2 | 5 | 2 | 4 | |
3 | Club Tijuana | 2 | 1 | 6 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Houston Dynamo | 2 | 3 | 1 | 3 | |
2 | Atlas | 2 | 2 | 2 | 3 | |
3 | Real Salt Lake | 2 | 2 | 4 | 3 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Portland Timbers | 2 | 6 | 1 | 6 | |
2 | Colorado Rapids | 2 | 1 | 5 | 2 | |
3 | Club León | 2 | 2 | 3 | 1 |
Classificação |
2 | Denis Bouanga Los Angeles FC | 6 G | |
2 | Diego Rossi Columbus Crew | 6 G | |
4 | Matías Rojas Inter Miami CF | 4 G | |
4 | Jeremy Ebobisse SJ Earthquakes | 4 G |
2 | Eduard Lowen St. Louis City SC | 4 ASS | |
3 | Denis Bouanga Los Angeles FC | 3 ASS | |
3 | Ryan Hollingshead Los Angeles FC | 3 ASS | |
3 | Albert Rusnák Seattle Sounders | 3 ASS |