2025/04/26 | Johor FC | ![]() | 2-1 | ![]() | Sri Pahang FC |
Ida | Volta | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (0-9) | ![]() | 0-3 | 0-6 | ||||
![]() | (0-3) | ![]() | 0-1 | 0-2 | ||||
![]() | (4-6) | ![]() | 3-2 | 1-4 | ||||
![]() | (1-6) | ![]() | 0-3 | 1-3 | ||||
![]() | (0-7) | ![]() | 0-4 | 0-3 | ||||
![]() | (3-2) | ![]() | 1-1 | 2-1 | ||||
![]() | (1-4) | ![]() | 1-4 | 0-0 | ||||
![]() | (4-2) | ![]() | 1-2 | 3-0 |
2 |
![]() |
Heberty Johor FC | 6 G |
3 |
![]() |
Arif Aiman Johor FC | 4 G |
4 |
![]() |
Manuel Hidalgo Sri Pahang FC | 3 G |
4 |
![]() |
Kpah Sherman Sri Pahang FC | 3 G |
2 |
![]() |
Sabah FA | 74,33 TC |
3 |
![]() |
Negeri Sembilan FA | 73,50 TC |
4 |
![]() |
Terengganu FC | 73,20 TC |
5 |
![]() |
Sri Pahang FC | 69,83 TC |