J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Walsall | 2 | 2 | 1 | 5 | |
2 | Fulham S21 | 2 | 2 | 2 | 3 | |
3 | Birmingham City | 1 | 1 | 1 | 1 | |
4 | Shrewsbury Town | 1 | 1 | 2 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 2 | 5 | 4 | 3 | |
2 | AFC Wimbledon | 1 | 1 | 0 | 3 | |
3 | Crawley Town | 1 | 2 | 2 | 2 | |
4 | Brighton & Hove Albion S21 | 2 | 5 | 7 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Chelsea S21 | 1 | 3 | 2 | 3 | |
2 | Charlton Athletic | 1 | 2 | 1 | 3 | |
3 | Bromley | 2 | 5 | 6 | 2 | |
4 | Cambridge United | 2 | 4 | 5 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Crystal Palace S21 | 2 | 3 | 2 | 3 | |
2 | Peterborough United | 1 | 2 | 1 | 3 | |
3 | Stevenage | 1 | 1 | 0 | 3 | |
4 | Gillingham | 2 | 2 | 5 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Colchester | 1 | 2 | 1 | 3 | |
2 | Arsenal S21 | 1 | 2 | 1 | 3 | |
3 | MK Dons | 1 | 1 | 2 | 0 | |
4 | Leyton Orient | 1 | 1 | 2 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Burton Albion | 2 | 4 | 3 | 3 | |
2 | Notts County | 1 | 2 | 1 | 3 | |
3 | Northampton Town | 0 | 0 | 0 | 0 | |
4 | Leicester City S21 | 1 | 1 | 3 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Exeter City | 2 | 4 | 1 | 6 | |
2 | Tottenham S21 | 2 | 3 | 5 | 2 | |
3 | Bristol Rovers | 1 | 3 | 3 | 1 | |
4 | Swindon Town | 1 | 1 | 2 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Reading | 1 | 3 | 1 | 3 | |
2 | Cheltenham Town | 1 | 2 | 1 | 3 | |
3 | Newport County | 2 | 2 | 2 | 3 | |
4 | West Ham S21 | 2 | 1 | 4 | 0 |
Classificação |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Stockport County | 2 | 8 | 2 | 6 | |
2 | Everton S21 | 2 | 4 | 5 | 3 | |
3 | Tranmere Rovers | 1 | 1 | 3 | 0 | |
4 | Accrington Stanley | 1 | 1 | 4 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Port Vale | 2 | 4 | 2 | 5 | |
2 | Wrexham | 1 | 2 | 1 | 3 | |
3 | Wolverhampton S21 | 1 | 2 | 2 | 1 | |
4 | Salford City | 2 | 1 | 4 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Nottingham Forest S21 | 1 | 2 | 1 | 3 | |
2 | Morecambe | 1 | 2 | 1 | 3 | |
3 | Wigan Athletic | 1 | 1 | 2 | 0 | |
4 | Carlisle United | 1 | 1 | 2 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Bolton Wanderers | 1 | 3 | 2 | 3 | |
2 | Aston Villa S21 | 1 | 3 | 2 | 3 | |
3 | Fleetwood Town | 1 | 2 | 3 | 0 | |
4 | Barrow AFC | 1 | 2 | 3 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Blackpool | 1 | 4 | 1 | 3 | |
2 | Crewe Alexandra | 2 | 6 | 5 | 3 | |
3 | Harrogate Town | 1 | 1 | 1 | 2 | |
4 | Liverpool S21 | 2 | 2 | 6 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Manchester United S21 | 2 | 6 | 5 | 5 | |
2 | Doncaster Rovers | 2 | 5 | 4 | 4 | |
3 | Barnsley | 1 | 2 | 3 | 0 | |
4 | Huddersfield Town | 1 | 1 | 2 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Chesterfield | 2 | 2 | 1 | 5 | |
2 | Manchester City S21 | 1 | 1 | 1 | 1 | |
3 | Grimsby Town | 0 | 0 | 0 | 0 | |
4 | Lincoln City | 1 | 0 | 1 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Bradford City | 2 | 5 | 2 | 4 | |
2 | Rotherham | 1 | 2 | 0 | 3 | |
3 | Newcastle S21 | 1 | 2 | 2 | 2 | |
4 | Mansfield Town | 2 | 0 | 5 | 0 |
Classificação |
2 | CJ Hamilton Blackpool | 2 G | |
2 | Marcus Dinanga Bromley | 2 G | |
2 | Jack Stretton Stockport County | 2 G | |
2 | Ethan Ennis Manchester United | 2 G |
1 | Kyran Lofthouse Barnsley | 2 ASS | |
1 | Joshua King Fulham | 2 ASS | |
1 | Mikey Moore Tottenham | 2 ASS | |
1 | Josh Stokes Cambridge United | 2 ASS |
1 | Finlay Herrick West Ham | 13 MJ | |
3 | Beryly Lubala Wycombe Wanderers | 10 MJ | |
4 | Isaac Hutchinson Bristol Rovers | 9,59 MJ | |
5 | Beto Everton | 9,49 MJ |