J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Walsall | 2 | 2 | 1 | 5 | |
2 | Birmingham City | 2 | 5 | 1 | 4 | |
3 | Fulham S21 | 2 | 2 | 2 | 3 | |
4 | Shrewsbury Town | 2 | 1 | 6 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | AFC Wimbledon | 2 | 5 | 3 | 6 | |
2 | Wycombe Wanderers | 2 | 5 | 4 | 3 | |
3 | Crawley Town | 2 | 5 | 6 | 2 | |
4 | Brighton & Hove Albion S21 | 2 | 5 | 7 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Chelsea S21 | 1 | 3 | 2 | 3 | |
2 | Charlton Athletic | 1 | 2 | 1 | 3 | |
3 | Bromley | 2 | 5 | 6 | 2 | |
4 | Cambridge United | 2 | 4 | 5 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Peterborough United | 2 | 4 | 1 | 6 | |
2 | Crystal Palace S21 | 2 | 3 | 2 | 3 | |
3 | Stevenage | 2 | 1 | 2 | 3 | |
4 | Gillingham | 2 | 2 | 5 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Arsenal S21 | 2 | 4 | 3 | 4 | |
2 | Colchester | 2 | 3 | 2 | 4 | |
3 | MK Dons | 2 | 3 | 4 | 2 | |
4 | Leyton Orient | 2 | 2 | 3 | 2 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Northampton Town | 1 | 2 | 0 | 3 | |
2 | Burton Albion | 2 | 4 | 3 | 3 | |
3 | Notts County | 2 | 2 | 3 | 3 | |
4 | Leicester City S21 | 1 | 1 | 3 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Exeter City | 2 | 4 | 1 | 6 | |
2 | Swindon Town | 2 | 5 | 2 | 3 | |
3 | Tottenham S21 | 2 | 3 | 5 | 2 | |
4 | Bristol Rovers | 2 | 3 | 7 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Reading | 1 | 3 | 1 | 3 | |
2 | Cheltenham Town | 1 | 2 | 1 | 3 | |
3 | Newport County | 2 | 2 | 2 | 3 | |
4 | West Ham S21 | 2 | 1 | 4 | 0 |
Classificação |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Stockport County | 2 | 8 | 2 | 6 | |
2 | Everton S21 | 2 | 4 | 5 | 3 | |
3 | Tranmere Rovers | 2 | 3 | 4 | 3 | |
4 | Accrington Stanley | 2 | 2 | 6 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Wrexham | 2 | 5 | 1 | 6 | |
2 | Port Vale | 2 | 4 | 2 | 5 | |
3 | Wolverhampton S21 | 2 | 2 | 5 | 1 | |
4 | Salford City | 2 | 1 | 4 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Morecambe | 2 | 6 | 3 | 6 | |
2 | Wigan Athletic | 2 | 3 | 2 | 3 | |
3 | Nottingham Forest S21 | 2 | 4 | 5 | 3 | |
4 | Carlisle United | 2 | 1 | 4 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Aston Villa S21 | 2 | 4 | 3 | 5 | |
2 | Bolton Wanderers | 2 | 4 | 3 | 4 | |
3 | Fleetwood Town | 2 | 5 | 3 | 3 | |
4 | Barrow AFC | 2 | 2 | 6 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Crewe Alexandra | 3 | 7 | 5 | 6 | |
2 | Blackpool | 1 | 4 | 1 | 3 | |
3 | Harrogate Town | 2 | 1 | 2 | 2 | |
4 | Liverpool S21 | 2 | 2 | 6 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Manchester United S21 | 2 | 6 | 5 | 5 | |
2 | Doncaster Rovers | 2 | 5 | 4 | 4 | |
3 | Huddersfield Town | 2 | 3 | 2 | 3 | |
4 | Barnsley | 2 | 2 | 5 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Chesterfield | 2 | 2 | 1 | 5 | |
2 | Lincoln City | 2 | 2 | 2 | 3 | |
3 | Manchester City S21 | 1 | 1 | 1 | 1 | |
4 | Grimsby Town | 1 | 1 | 2 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Rotherham | 2 | 5 | 1 | 6 | |
2 | Bradford City | 2 | 5 | 2 | 4 | |
3 | Newcastle S21 | 2 | 3 | 5 | 2 | |
4 | Mansfield Town | 2 | 0 | 5 | 0 |
Classificação |
Fase | Data | Hora | |||||
---|---|---|---|---|---|---|---|
0 | H | Cheltenham Town | ADI | Reading | 2024-10-08 | 15:00 |
1 | Beryly Lubala Wycombe Wanderers | 4 G | |
3 | Isaac Olaofe Stockport County | 2 G | |
3 | Ben Tollitt Morecambe | 2 G | |
3 | Paul Mullin Wrexham | 2 G |
1 | Anthony Forde Wrexham | 2 ASS | |
1 | Joshua King Fulham | 2 ASS | |
1 | Mikey Moore Tottenham | 2 ASS | |
1 | Josh Stokes Cambridge United | 2 ASS |
1 | Finlay Herrick West Ham | 13 MJ | |
3 | Beryly Lubala Wycombe Wanderers | 10 MJ | |
4 | Beto Everton | 9,49 MJ | |
5 | Emiliano Buendía Aston Villa | 9,08 MJ |