2025/05/24 | ![]() | 0-3 | ![]() |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Tigres | 4 | 18 | 6 | 10 |
2 | ![]() | Gotham FC | 4 | 21 | 4 | 8 |
3 | ![]() | Monterrey | 4 | 8 | 4 | 7 |
4 | ![]() | Alajuelense | 4 | 6 | 10 | 3 |
5 | ![]() | Frazsiers Whip | 4 | 1 | 30 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Club América | 4 | 14 | 3 | 9 |
2 | ![]() | Portland Thorns FC | 4 | 13 | 5 | 9 |
3 | ![]() | San Diego Wave | 4 | 7 | 3 | 9 |
4 | ![]() | Vancouver Whitecaps | 4 | 2 | 16 | 3 |
5 | ![]() | Santa Fé FC | 4 | 2 | 11 | 0 |
2024/08/15 | ![]() | 0-1 | ![]() |
1 |
![]() |
María Sánchez San Diego Wave | 4 G |
3 |
![]() |
Izzy D´Aquila Portland Thorns FC | 3 G |
3 |
![]() |
Payton Linnehan Portland Thorns FC | 3 G |
3 |
![]() |
Lucía García Monterrey | 3 G |
2 |
![]() |
Tigres | 16,50 C |
3 |
![]() |
Club América | 13,83 C |
4 |
![]() |
Portland Thorns FC | 13,83 C |
5 |
![]() |
Monterrey | 13,75 C |