Ida | Volta | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (5-5) | ![]() | 2-2 | 3-3 (2 Pen.-3) |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | BG Pathum United | 5 | 11 | 6 | 11 |
2 | ![]() | PSM Makassar | 5 | 8 | 4 | 10 |
3 | ![]() | Terengganu FC | 5 | 13 | 9 | 7 |
4 | ![]() | Svay Rieng | 5 | 8 | 7 | 7 |
5 | ![]() | Thanh Hóa | 5 | 6 | 7 | 6 |
6 | ![]() | Shan United | 5 | 7 | 20 | 0 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Cong An Nhan Dan | 5 | 15 | 6 | 15 |
2 | ![]() | Buriram United | 5 | 13 | 2 | 10 |
3 | ![]() | Borneo Samarinda | 5 | 7 | 9 | 6 |
4 | ![]() | Kuala Lumpur City | 5 | 4 | 6 | 6 |
5 | ![]() | Lion City Sailors | 5 | 2 | 10 | 4 |
6 | ![]() | Kaya | 5 | 4 | 12 | 3 |
2 |
![]() |
Pablo Augusto Svay Rieng | 5 G |
2 |
![]() |
Léo Artur Cong An Nhan Dan | 5 G |
4 |
![]() |
Safawi Rasid Terengganu FC | 4 G |
4 |
![]() |
Nermin Haljeta PSM Makassar | 4 G |
2 |
![]() |
Buriram United | 12 F |
3 |
![]() |
Cong An Nhan Dan | 9,75 F |
4 |
![]() |
PSM Makassar | 9,50 F |