J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Vissel Kobe | 6 | 10 | 6 | 13 | |
2 | Gwangju | 6 | 13 | 7 | 13 | |
3 | Yokohama Marinos | 6 | 20 | 9 | 13 | |
4 | Kawasaki Frontale | 6 | 11 | 4 | 12 | |
5 | Pohang Steelers | 6 | 11 | 10 | 9 | |
6 | Johor FC | 6 | 9 | 6 | 8 | |
7 | Shanghai Port | 6 | 10 | 12 | 8 | |
8 | Buriram United | 6 | 3 | 9 | 8 | |
9 | Shandong Taishan | 6 | 9 | 13 | 7 | |
10 | Shanghai Shenhua | 6 | 9 | 9 | 7 | |
11 | Ulsan Hyundai | 6 | 3 | 14 | 3 | |
12 | Central Coast | 6 | 8 | 17 | 1 |
J | GM | GC | P | |||
---|---|---|---|---|---|---|
1 | Al Hilal | 6 | 20 | 6 | 16 | |
2 | Al-Ahli Jeddah | 6 | 14 | 5 | 16 | |
3 | Al Nassr | 6 | 13 | 6 | 13 | |
4 | Al-Sadd | 6 | 8 | 4 | 12 | |
5 | Al Wasl | 6 | 8 | 6 | 11 | |
6 | Persepolis FC | 6 | 5 | 6 | 6 | |
7 | Esteghlal Tehran | 6 | 5 | 8 | 5 | |
8 | Al-Rayyan | 6 | 6 | 9 | 5 | |
9 | Al-Gharafa | 6 | 7 | 14 | 4 | |
10 | Pakhtakor | 6 | 2 | 4 | 4 | |
11 | Al Ain | 6 | 10 | 18 | 2 | |
12 | Al-Shorta Bagdad | 6 | 4 | 16 | 2 |
Classificação |
2 | Anderson Lopes Yokohama Marinos | 6 G | |
3 | Matías Vargas Shanghai Port | 5 G | |
3 | Soufiane Rahimi Al Ain | 5 G | |
3 | Aleksandar Mitrovic Al Hilal | 5 G |
2 | Riyad Mahrez Al-Ahli Jeddah | 5 ASS | |
3 | João Cancelo Al Hilal | 3 ASS | |
3 | Achraf Bencharki Al-Rayyan | 3 ASS | |
3 | Yan Matheus Yokohama Marinos | 3 ASS |
2 | Yokohama Marinos | 2,41 xG | |
3 | Al Hilal | 2,33 xG | |
4 | Al Nassr | 2,30 xG | |
5 | Vissel Kobe | 1,88 xG |
2 | Ulsan Hyundai | 2,50 I | |
3 | Al Ain | 2,40 I | |
4 | Al Hilal | 2,17 I | |
5 | Gwangju | 2,17 I |